| TULANE PASSING | C/ATT | YDS | AVG | TD | INT | QBR |
| Lester Ricard | 20/39 | 283 | 7.3 | 1 | 1 | 75.9 |
| Team | 20/39 | 283 | 7.3 | 1 | 1 | -- |
| TULANE RUSHING | CAR | YDS | AVG | TD | LONG |
| Matt Forte | 21 | 117 | 5.6 | 0 | 21 |
| Andre Anderson | 1 | 2 | 2.0 | 0 | 2 |
| Lester Ricard | 5 | -13 | -2.6 | 0 | 7 |
| Team | 27 | 106 | 3.9 | 0 | 21 |
| TULANE RECEIVING | REC | YDS | AVG | TD | LONG |
| Preston Brown | 9 | 139 | 15.4 | 0 | 34 |
| Damarcus Davis | 8 | 126 | 15.8 | 1 | 48 |
| Brian King | 1 | 9 | 9.0 | 0 | 9 |
| Gabe Ratcliff | 2 | 9 | 4.5 | 0 | 6 |
| Team | 20 | 283 | 14.2 | 1 | 48 |
| TULANE INTERCEPTIONS | INT | YDS | TD |
| TULANE KICK RETURNS | NO | YDS | AVG | LONG | TD |
| TULANE PUNT RETURNS | NO | YDS | AVG | LONG | TD |
| TULANE KICKING | FG | PCT | LONG | XP | PTS |
| Ross Thevenot | 2/2 | 100.0 | 31 | 1/1 | 7 |
| Team | 2/2 | 100.0 | 45 | 1/1 | 7 |
| TULANE PUNTING | NO | YDS | AVG | TB | In 20 | LONG |
| Chris Beckman | 4 | 152 | 38.0 | 0 | 0 | 42 |
| Team | 4 | 152 | 38.0 | 0 | 0 | 42 |
| AUBURN PASSING | C/ATT | YDS | AVG | TD | INT | QBR |
| Brandon Cox | 16/19 | 212 | 11.2 | 3 | 0 | 87.0 |
| Team | 16/19 | 212 | 11.2 | 3 | 0 | -- |
| AUBURN RUSHING | CAR | YDS | AVG | TD | LONG |
| Ben Tate | 26 | 156 | 6.0 | 1 | 34 |
| Tre Smith | 5 | 44 | 8.8 | 0 | 29 |
| Brad Lester | 6 | 23 | 3.8 | 1 | 12 |
| Andrew Turman | 1 | 1 | 1.0 | 0 | 1 |
| Brandon Cox | 2 | -1 | -0.5 | 0 | 0 |
| Team | 41 | 220 | 5.4 | 2 | 34 |
| AUBURN RECEIVING | REC | YDS | AVG | TD | LONG |
| Courtney Taylor | 5 | 63 | 12.6 | 1 | 25 |
| Brad Lester | 1 | 36 | 36.0 | 0 | 36 |
| Tommy Trott |
| 1 |
| 27 |
| 27.0 |
| 1 |
| 27 |
| Prechae Rodriguez | 2 | 27 | 13.5 | 0 | 19 |
| Tre Smith | 2 | 22 | 11.0 | 1 | 16 |
| Lee Guess | 1 | 22 | 22.0 | 0 | 22 |
| Gabe McKenzie | 2 | 11 | 5.5 | 0 | 7 |
| Rodgeriqus Smith | 2 | 4 | 2.0 | 0 | 3 |
| Team | 16 | 212 | 13.3 | 3 | 36 |
| AUBURN INTERCEPTIONS | INT | YDS | TD |
| Zach Gilbert | 1 | 57 | 0 |
| Team | 1 | 57 | 0 |
| AUBURN KICK RETURNS | NO | YDS | AVG | LONG | TD |
| AUBURN PUNT RETURNS | NO | YDS | AVG | LONG | TD |
| Robert Dunn | 2 | 0 | 0.0 | 0 | 0 |
| Team | 1 | 0 | 0.0 | 0 | 0 |
| AUBURN KICKING | FG | PCT | LONG | XP | PTS |
| John Vaughn | 1/1 | 100.0 | 45 | 5/5 | 8 |
| Team | 1/1 | 100.0 | 55 | 5/5 | 8 |
| AUBURN PUNTING | NO | YDS | AVG | TB | In 20 | LONG |
| Kody Bliss | 2 | 110 | 55.0 | 0 | 0 | 71 |
| Team | 2 | 110 | 55.0 | 0 | 0 | 71 |