| EAST CAROLINA PASSING | C/ATT | YDS | AVG | TD | INT | QBR |
| James Pinkney | 26/46 | 297 | 6.5 | 3 | 0 | 68.5 |
| Team | 26/46 | 297 | 6.5 | 3 | 0 | -- |
| EAST CAROLINA RUSHING | CAR | YDS | AVG | TD | LONG |
| Chris Johnson | 6 | 22 | 3.7 | 0 | 11 |
| Aundrae Allison | 2 | 20 | 10.0 | 0 | 12 |
| Dominique Lindsay | 5 | 8 | 1.6 | 0 | 7 |
| James Pinkney | 1 | 7 | 7.0 | 0 | 7 |
| Jermarcus Veal | 1 | 2 | 2.0 | 0 | 2 |
| Team | 16 | 46 | 2.9 | 0 | 12 |
| EAST CAROLINA RECEIVING | REC | YDS | AVG | TD | LONG |
| Aundrae Allison | 10 | 108 | 10.8 | 1 | 27 |
| Bobby Good | 3 | 58 | 19.3 | 0 | 28 |
| Chris Johnson | 5 | 40 | 8.0 | 1 | 17 |
| Phillip Henry | 3 | 39 | 13.0 | 1 | 30 |
| Kevin Roach | 3 | 29 | 9.7 | 0 | 18 |
| Shawn Levesque | 2 | 20 | 10.0 | 0 | 11 |
| Guy Whimper | 0 | 3 | 0.0 | 0 | 3 |
| Team | 26 | 297 | 11.4 | 3 | 30 |
| EAST CAROLINA INTERCEPTIONS | INT | YDS | TD |
| EAST CAROLINA KICK RETURNS | NO | YDS | AVG | LONG | TD |
| EAST CAROLINA PUNT RETURNS | NO | YDS | AVG | LONG | TD |
| Travis Williams | 4 | 16 | 4.0 | 10 | 0 |
| Team | 4 | 16 | 4.0 | 10 | 0 |
| EAST CAROLINA KICKING | FG | PCT | LONG | XP | PTS |
| Robert Lee | 1/1 | 100.0 | 27 | 3/3 | 6 |
| Team | 1/1 | 100.0 | 51 | 3/3 | 6 |
| EAST CAROLINA PUNTING | NO | YDS | AVG | TB | In 20 | LONG |
| Ryan Dougherty | 6 | 261 | 43.5 | 0 | 0 | 60 |
| Team | 6 | 261 | 43.5 | 0 | 0 | 60 |
| MEMPHIS PASSING | C/ATT | YDS | AVG | TD | INT | QBR |
| Maurice Avery | 10/14 | 117 | 8.4 | 0 | 0 | 52.3 |
| Team | 10/14 | 117 | 8.4 | 0 | 0 | -- |
| MEMPHIS RUSHING | CAR | YDS | AVG | TD | LONG |
| DeAngelo Williams | 39 | 226 | 5.8 | 2 | 63 |
| Joseph Doss | 7 | 67 | 9.6 | 0 | 31 |
| Maurice Avery | 16 | 49 | 3.1 | 1 | 14 |
| Team | 63 | 340 | 5.4 | 3 | 63 |
| MEMPHIS RECEIVING | REC | YDS | AVG | TD | LONG |
| Carlton Robinzine | 2 | 48 | 24.0 | 0 | 38 |
| John Doucette | 2 | 25 | 12.5 | 0 | 20 |
| DeAngelo Williams | 1 | 14 | 14.0 | 0 | 14 |
| Earnest Williams | 1 | 10 | 10.0 |
| 0 |
| 10 |
| Antonio McCoy | 1 | 8 | 8.0 | 0 | 8 |
| Ryan Scott | 1 | 6 | 6.0 | 0 | 6 |
| Maurice Jones | 1 | 6 | 6.0 | 0 | 6 |
| Brett Russell | 1 | 0 | 0.0 | 0 | 0 |
| Team | 10 | 117 | 11.7 | 0 | 38 |
| MEMPHIS INTERCEPTIONS | INT | YDS | TD |
| MEMPHIS KICK RETURNS | NO | YDS | AVG | LONG | TD |
| MEMPHIS PUNT RETURNS | NO | YDS | AVG | LONG | TD |
| Brandon McDonald | 2 | 0 | 0.0 | 0 | 0 |
| Team | 1 | 0 | 0.0 | 0 | 0 |
| MEMPHIS KICKING | FG | PCT | LONG | XP | PTS |
| Stephen Gostkowski | 2/4 | 50.0 | 51 | 3/3 | 9 |
| Team | 2/4 | 50.0 | 53 | 3/3 | 9 |
| MEMPHIS PUNTING | NO | YDS | AVG | TB | In 20 | LONG |
| Michael Gibson | 4 | 177 | 44.3 | 0 | 0 | 49 |
| Team | 4 | 177 | 44.3 | 0 | 0 | 49 |