
| DATE | OPP | RESULT | MIN | FG | FG% | 3PT | 3P% | FT | FT% | REB | AST | BLK | STL | PF | TO | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 | vs SAC | W 130-103 | 14 | 1-2 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Oct 24 | @ DAL | W 122-106 | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | vs HOU | L 114-110 | 5 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 20 | vs OKC | L 116-104 | 9 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | 0.0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 |
| Oct 16 | vs SAC | W 126-97 | 13 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| Oct 14 | vs PHX | W 123-103 | 20 | 1-5 | 20.0 | 1-4 | 25.0 | 4-4 | 100.0 | 2 | 1 | 0 | 2 | 0 | 0 | 7 |
| Oct 12 |
| @ UTAH |
| L 119-109 |
| 23 |
| 3-8 |
| 37.5 |
| 3-7 |
| 42.9 |
| 10-12 |
| 83.3 |
| 2 |
| 1 |
| 0 |
| 0 |
| 0 |
| 3 |
| 19 |
| Oct 10 | @ PHX | L 102-98 | 17 | 2-5 | 40.0 | 2-5 | 40.0 | 0-0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 |
| Oct 8 | vs ATL | L 123-116 | 17 | 2-5 | 40.0 | 1-3 | 33.3 | 2-2 | 100.0 | 2 | 2 | 1 | 1 | 1 | 1 | 7 |