Derik Queen · RoostRegular Season Averages
| SEASON | TEAM | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2026-27 | NO | 6 | 0 | 23.7 | 3.7-7.0 | 52.4 | 0.3-0.8 | 40.0 | 3.5-4.0 | 87.5 | 1.2 | 6.7 | 7.8 | 2.2 | 0.5 | 1.0 | 2.2 | 2.5 | 11.2 |
| 2025-26 | NO | 81 | 48 | 25.0 | 4.4-9.2 | 47.3 | 0.3-1.1 | 26.1 | 2.7-3.4 | 79.5 | 1.7 | 5.4 | 7.1 | 3.7 | 0.9 | 1.0 | 2.7 | 2.3 | 11.7 |
| Career | | 87 | 48 | 24.9 | 4.3-9.1 | 47.6 | 0.3-1.1 | 26.9 | 2.7-3.4 | 80.1 | 1.6 | 5.5 | 7.1 | 3.6 | 0.9 | 1.0 | 2.6 | 2.4 | 11.7 |
Regular Season Totals
| SEASON | TEAM | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2026-27 | NO | 22-42 | 52.4 | 2-5 | 40.0 | 21-24 | 87.5 | 7 | 40 | 47 | 13 | 3 | 6 | 13 | 15 | 67 |
| 2025-26 | NO | 354-748 | 47.3 | 23-88 | 26.1 | 217-273 | 79.5 | 136 | 436 | 572 | 298 | 74 | 84 | 215 | 190 | 948 |
| Career | | 376-790 | 47.6 | 25-93 | 26.9 | 238-297 | 80.1 | 143 | 476 | 619 | 311 | 77 | 90 | 228 | 205 | 1015 |
Regular Season Misc Totals
| SEASON | TEAM | DD2 | TD3 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | SC-EFF | SH-EFF |
|---|
| 2026-27 | NO | 2 | 0 | 0 | 0 | 0 | 0 | 0.9 | 0.4 | 1.595 | 0.55 |
| 2025-26 | NO | 14 | 2 | 0 | 0 | 6 | 2 | 1.6 | 0.4 | 1.267 | 0.49 |
| Career | | 16 | 2 | 0 | 0 | 6 | 2 | 1.5 | 0.4 | 1.285 | 0.49 |