Keon Johnson · Roost
KeonJohnson
G · Atlanta Hawks- HT
- 6' 5"
- WT
- 185 lbs
- AGE
- 24
- EXP
- 4th Season
- COLLEGE
- Tennessee
Regular Season Averages
| SEASON | TEAM | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2024-25 | BKN | 79 | 56 | 24.4 | 3.8-9.9 | 38.9 | 1.6-5.1 | 31.4 | 1.4-1.8 | 77.0 | 0.8 | 3.0 | 3.8 | 2.2 | 0.4 | 1.0 | 2.6 | 1.5 | 10.6 |
| 2023-24 | BKN | 5 | 0 | 12.2 | 1.6-4.2 | 38.1 | 0.8-2.0 | 40.0 | 2.2-2.4 | 91.7 | 0.6 | 0.8 | 1.4 | 0.6 | 0.2 | 0.6 | 1.0 | 1.0 | 6.2 |
| 2022-23 | POR | 40 | 0 | 10.4 | 1.7-4.5 | 37.6 | 0.7-2.0 | 34.6 | 0.7-1.0 | 65.9 | 0.3 | 0.8 | 1.1 | 1.5 | 0.2 | 0.5 | 1.1 | 1.1 | 4.7 |
| 2021-22 | 2021-22 Totals | 37 | 12 | 18.8 | 2.6-7.4 | 35.3 | 0.9-2.7 | 34.0 | 1.1-1.4 | 80.4 | 0.6 | 1.5 | 2.2 | 2.1 | 0.3 | 0.8 | 1.9 | 1.2 | 7.2 |
| 2021-22 | POR | 22 | 12 | 25.5 | 3.6-10.0 | 35.7 | 1.4-4.0 | 34.8 | 1.1-1.4 | 83.3 | 0.8 | 1.9 | 2.7 | 2.9 | 0.5 | 1.0 | 2.2 | 1.8 | 9.7 |
| 2021-22 | LAC | 15 | 0 | 9.0 | 1.1-3.4 | 33.3 | 0.2-0.7 | 27.3 | 1.1-1.4 | 76.2 | 0.4 | 1.0 | 1.4 | 0.9 | 0.1 | 0.5 | 1.4 | 0.5 | 3.5 |
| Career | | 161 | 68 | 19.2 | 2.9-7.8 | 37.9 | 1.2-3.7 | 32.4 | 1.2-1.5 | 76.5 | 0.6 | 2.0 | 2.7 | 1.9 | 0.3 | 0.8 | 2.0 | 1.3 | 8.2 |
Regular Season Totals
| SEASON | TEAM | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2024-25 | BKN | 303-779 | 38.9 | 126-401 | 31.4 | 107-139 | 77.0 | 63 | 234 | 297 | 175 | 30 | 82 | 209 | 116 | 839 |
| 2023-24 | BKN | 8-21 | 38.1 | 4-10 | 40.0 | 11-12 | 91.7 | 3 | 4 | 7 | 3 | 1 | 3 | 5 | 5 | 31 |
| 2022-23 | POR | 67-178 | 37.6 | 28-81 | 34.6 | 27-41 | 65.9 | 11 | 33 | 44 | 59 | 6 | 19 | 43 | 43 | 189 |
| 2021-22 | 2021-22 Totals | 96-272 | 35.3 | 34-100 | 34.0 | 41-51 | 80.4 | 24 | 57 | 81 | 76 | 12 | 28 | 69 | 46 | 267 |
| 2021-22 | POR | 79-221 | 35.7 | 31-89 | 34.8 | 25-30 | 83.3 | 18 | 42 | 60 | 63 | 10 | 21 | 48 | 39 | 214 |
| 2021-22 | LAC | 17-51 | 33.3 | 3-11 | 27.3 | 16-21 | 76.2 | 6 | 15 | 21 | 13 | 2 | 7 | 21 | 7 | 53 |
| Career | | 474-1250 | 37.9 | 192-592 | 32.4 | 186-243 |
Regular Season Misc Totals
| SEASON | TEAM | DD2 | TD3 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | SC-EFF | SH-EFF |
|---|
| 2024-25 | BKN | 0 | 0 | 0 | 1 | 5 | 1 | 1.5 | 0.7 | 1.077 | 0.47 |
| 2023-24 | BKN | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | 0.6 | 1.476 | 0.48 |
| 2022-23 | POR | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | 0.4 | 1.062 | 0.46 |
| 2021-22 | 2021-22 Totals | 0 | 0 | 0 | 0 | 0 | 2 | 1.7 | 0.6 | 0.982 | 0.42 |
| 2021-22 | POR | 0 | 0 | 0 | 0 | 0 | 1 | 1.6 | 0.5 | 0.968 | 0.43 |
| 2021-22 | LAC | 0 | 0 | 0 | 0 | 0 | 1 | 1.9 | 1.0 | 1.039 | 0.36 |
| Career | | 0 | 0 | 0 | 1 | 5 | 3 | 1.5 | 0.6 | 1.061 | 0.46 |