Hunter Tyson · Roost
HunterTyson
F · Brooklyn Nets- HT
- 6' 8"
- WT
- 215 lbs
- AGE
- 26
- EXP
- 2nd Season
- COLLEGE
- Clemson
Regular Season Averages
| SEASON | TEAM | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2025-26 | DEN | 21 | 2 | 7.7 | 0.7-2.5 | 26.9 | 0.3-1.6 | 21.2 | 0.5-0.6 | 84.6 | 0.2 | 1.5 | 1.7 | 0.8 | 0.0 | 0.1 | 0.6 | 0.2 | 2.2 |
| 2024-25 | DEN | 51 | 2 | 7.8 | 0.9-2.4 | 37.5 | 0.5-1.5 | 31.1 | 0.4-0.5 | 75.0 | 0.5 | 1.0 | 1.5 | 0.4 | 0.1 | 0.2 | 0.9 | 0.3 | 2.6 |
| 2023-24 | DEN | 18 | 0 | 2.7 | 0.4-1.1 | 40.0 | 0.2-0.8 | 28.6 | 0.0-0.0 | 0.0 | 0.1 | 0.4 | 0.5 | 0.1 | 0.0 | 0.1 | 0.6 | 0.1 | 1.1 |
| Career | | 90 | 4 | 6.8 | 0.7-2.1 | 34.9 | 0.4-1.3 | 28.1 | 0.4-0.5 | 78.0 | 0.3 | 1.0 | 1.4 | 0.4 | 0.1 | 0.1 | 0.7 | 0.2 | 2.2 |
Regular Season Totals
| SEASON | TEAM | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2025-26 | DEN | 14-52 | 26.9 | 7-33 | 21.2 | 11-13 | 84.6 | 4 | 32 | 36 | 17 | 1 | 2 | 13 | 5 | 46 |
| 2024-25 | DEN | 45-120 | 37.5 | 23-74 | 31.1 | 21-28 | 75.0 | 25 | 53 | 78 | 20 | 6 | 10 | 44 | 14 | 134 |
| 2023-24 | DEN | 8-20 | 40.0 | 4-14 | 28.6 | 0-0 | 0.0 | 1 | 8 | 9 | 2 | 0 | 1 | 10 | 2 | 20 |
| Career | | 67-192 | 34.9 | 34-121 | 28.1 | 32-41 | 78.0 | 30 | 93 | 123 | 39 | 7 | 13 | 67 | 21 | 200 |
Regular Season Misc Totals
| SEASON | TEAM | DD2 | TD3 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | SC-EFF | SH-EFF |
|---|
| 2025-26 | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 3.4 | 0.4 | 0.885 | 0.34 |
| 2024-25 | DEN | 0 | 0 | 0 | 0 | 1 | 1 | 1.4 | 0.7 | 1.117 | 0.47 |
| 2023-24 | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0.5 | 1.000 | 0.50 |
| Career | | 0 | 0 | 0 | 0 | 1 | 1 | 1.9 | 0.6 | 1.042 | 0.44 |