Nicolo Melli · RoostRegular Season Averages
| SEASON | TEAM | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2020-21 | 2020-21 Totals | 45 | 4 | 12.6 | 1.0-3.1 | 32.6 | 0.5-1.9 | 27.1 | 0.4-0.6 | 76.0 | 0.6 | 2.1 | 2.7 | 1.0 | 0.1 | 0.3 | 1.3 | 0.3 | 3.0 |
| 2020-21 | DAL | 23 | 4 | 14.1 | 1.3-3.6 | 37.8 | 0.7-2.1 | 33.3 | 0.6-0.8 | 72.2 | 0.7 | 2.1 | 2.8 | 0.8 | 0.1 | 0.2 | 1.3 | 0.2 | 4.0 |
| 2020-21 | NO | 22 | 0 | 11.0 | 0.7-2.7 | 25.4 | 0.3-1.7 | 18.9 | 0.3-0.3 | 85.7 | 0.5 | 2.0 | 2.6 | 1.1 | 0.0 | 0.4 | 1.3 | 0.3 | 2.0 |
| 2019-20 | NO | 60 | 8 | 17.4 | 2.3-5.4 | 42.1 | 1.2-3.4 | 33.5 | 0.9-1.2 | 74.0 | 0.6 | 2.4 | 3.0 | 1.4 | 0.4 | 0.6 | 2.1 | 0.8 | 6.6 |
| Career | | 105 | 12 | 15.3 | 1.7-4.4 | 39.2 | 0.9-2.8 | 31.6 | 0.7-0.9 | 74.5 | 0.6 | 2.2 | 2.9 | 1.2 | 0.2 | 0.5 | 1.7 | 0.6 | 5.0 |
Regular Season Totals
| SEASON | TEAM | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2020-21 | 2020-21 Totals | 46-141 | 32.6 | 23-85 | 27.1 | 19-25 | 76.0 | 29 | 93 | 122 | 44 | 3 | 14 | 58 | 12 | 134 |
| 2020-21 | DAL | 31-82 | 37.8 | 16-48 | 33.3 | 13-18 | 72.2 | 17 | 48 | 65 | 19 | 2 | 5 | 30 | 5 | 91 |
| 2020-21 | NO | 15-59 | 25.4 | 7-37 | 18.9 | 6-7 | 85.7 | 12 | 45 | 57 | 25 | 1 | 9 | 28 | 7 | 43 |
| 2019-20 | NO | 136-323 | 42.1 | 69-206 | 33.5 | 54-73 | 74.0 | 38 | 142 | 180 | 82 | 23 | 34 | 124 | 46 | 395 |
| Career | | 182-464 | 39.2 | 92-291 | 31.6 | 73-98 | 74.5 | 67 | 235 | 302 | 126 | 26 | 48 | 182 | 58 | 529 |
Regular Season Misc Totals
| SEASON | TEAM | DD2 | TD3 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | SC-EFF | SH-EFF |
|---|
| 2020-21 | 2020-21 Totals | 0 | 0 | 0 | 0 | 0 | 1 | 3.7 | 1.2 | 0.950 | 0.41 |
| 2020-21 | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 3.8 | 1.0 | 1.110 | 0.48 |
| 2020-21 | NO | 0 | 0 | 0 | 0 | 0 | 1 | 3.6 | 1.3 | 0.729 | 0.31 |
| 2019-20 | NO | 0 | 0 | 0 | 0 | 1 | 0 | 1.8 | 0.7 | 1.223 | 0.53 |
| Career | | 0 | 0 | 0 | 0 | 1 | 1 | 2.2 | 0.8 | 1.140 | 0.49 |