Carlik Jones · Roost22
CarlikJones
#22 · G · Chicago Bulls- HT
- 6' 0"
- WT
- 174 lbs
- AGE
- 28
- EXP
- 1st Season
- COLLEGE
- Louisville
Regular Season Averages
| SEASON | TEAM | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2022-23 | CHI | 7 | 0 | 8.0 | 0.9-2.1 | 40.0 | 0.4-0.9 | 50.0 | 0.7-1.1 | 62.5 | 0.1 | 0.6 | 0.7 | 0.9 | 0.0 | 0.3 | 0.3 | 0.3 | 2.9 |
| 2021-22 | 2021-22 Totals | 5 | 0 | 4.6 | 0.2-1.8 | 11.1 | 0.0-0.2 | 0.0 | 0.4-0.4 | 100.0 | 0.2 | 0.4 | 0.6 | 1.0 | 0.0 | 0.2 | 0.0 | 0.6 | 0.8 |
| 2021-22 | DEN | 2 | 0 | 2.0 | 0.5-1.0 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| 2021-22 | DAL | 3 | 0 | 6.3 | 0.0-2.3 | 0.0 | 0.0-0.3 | 0.0 | 0.7-0.7 | 100.0 | 0.3 | 0.7 | 1.0 | 1.7 | 0.0 | 0.3 | 0.0 | 1.0 | 0.7 |
| Career | | 12 | 0 | 6.6 | 0.6-2.0 | 29.2 | 0.3-0.6 | 42.9 | 0.6-0.8 | 70.0 | 0.2 | 0.5 | 0.7 | 0.9 | 0.0 | 0.3 | 0.2 | 0.4 | 2.0 |
Regular Season Totals
| SEASON | TEAM | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2022-23 | CHI | 6-15 | 40.0 | 3-6 | 50.0 | 5-8 | 62.5 | 1 | 4 | 5 | 6 | 0 | 2 | 2 | 2 | 20 |
| 2021-22 | 2021-22 Totals | 1-9 | 11.1 | 0-1 | 0.0 | 2-2 | 100.0 | 1 | 2 | 3 | 5 | 0 | 1 | 0 | 3 | 4 |
| 2021-22 | DEN | 1-2 | 50.0 | 0-0 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2021-22 | DAL | 0-7 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 1 | 2 | 3 | 5 | 0 | 1 | 0 | 3 | 2 |
| Career | | 7-24 | 29.2 | 3-7 | 42.9 | 7-10 | 70.0 | 2 | 6 | 8 | 11 | 0 | 3 | 2 | 5 | 24 |
Regular Season Misc Totals
| SEASON | TEAM | DD2 | TD3 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | SC-EFF | SH-EFF |
|---|
| 2022-23 | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 1.0 | 1.333 | 0.50 |
| 2021-22 | 2021-22 Totals | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | 0.3 | 0.444 | 0.11 |
| 2021-22 | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1.000 | 0.50 |
| 2021-22 | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | 0.3 | 0.286 | 0.00 |
| Career | | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | 0.6 | 1.000 | 0.35 |