Jerian Grant · Roost25
JerianGrant
#25 · G · Houston Rockets- HT
- 6' 4"
- WT
- 204 lbs
- AGE
- 34
- EXP
- 5th Season
- COLLEGE
- Notre Dame
Regular Season Averages
| SEASON | TEAM | GP | GS | MIN | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2019-20 | WSH | 6 | 0 | 13.3 | 1.7-4.5 | 37.0 | 0.3-1.3 | 25.0 | 0.8-1.2 | 71.4 | 0.3 | 0.7 | 1.0 | 1.5 | 0.2 | 0.2 | 1.8 | 0.5 | 4.5 |
| 2018-19 | ORL | 60 | 1 | 15.7 | 1.5-3.7 | 41.8 | 0.7-1.8 | 36.4 | 0.4-0.7 | 65.0 | 0.3 | 1.3 | 1.6 | 2.6 | 0.1 | 0.7 | 1.3 | 0.9 | 4.2 |
| 2017-18 | CHI | 74 | 26 | 22.8 | 2.8-6.8 | 41.6 | 0.8-2.5 | 32.6 | 1.9-2.5 | 74.5 | 0.4 | 1.9 | 2.3 | 4.6 | 0.1 | 0.9 | 1.8 | 1.2 | 8.4 |
| 2016-17 | CHI | 63 | 28 | 16.3 | 2.0-4.8 | 42.5 | 0.8-2.1 | 36.6 | 1.0-1.2 | 89.0 | 0.3 | 1.5 | 1.8 | 1.9 | 0.1 | 0.7 | 1.5 | 0.7 | 5.9 |
| 2015-16 | NY | 76 | 6 | 16.6 | 2.0-5.1 | 39.4 | 0.3-1.3 | 22.0 | 1.3-1.6 | 78.0 | 0.3 | 1.6 | 1.9 | 2.3 | 0.1 | 0.7 | 1.3 | 1.1 | 5.6 |
| Career | | 279 | 61 | 17.9 | 2.1-5.2 | 41.1 | 0.6-1.9 | 32.3 | 1.2-1.5 | 77.0 | 0.3 | 1.6 | 1.9 | 2.9 | 0.1 | 0.7 | 1.5 | 1.0 | 6.1 |
Regular Season Totals
| SEASON | TEAM | FG | FG% | 3PT | 3P% | FT | FT% | OR | DR | REB | AST | BLK | STL | PF | TO | PTS |
|---|
| 2019-20 | WSH | 10-27 | 37.0 | 2-8 | 25.0 | 5-7 | 71.4 | 2 | 4 | 6 | 9 | 1 | 1 | 11 | 3 | 27 |
| 2018-19 | ORL | 92-220 | 41.8 | 40-110 | 36.4 | 26-40 | 65.0 | 19 | 79 | 98 | 156 | 6 | 44 | 78 | 51 | 250 |
| 2017-18 | CHI | 209-503 | 41.6 | 61-187 | 32.6 | 140-188 | 74.5 | 31 | 140 | 171 | 342 | 8 | 63 | 132 | 89 | 619 |
| 2016-17 | CHI | 128-301 | 42.5 | 49-134 | 36.6 | 65-73 | 89.0 | 17 | 94 | 111 | 121 | 8 | 47 | 93 | 44 | 370 |
| 2015-16 | NY | 154-391 | 39.4 | 22-100 | 22.0 | 96-123 | 78.0 | 23 | 120 | 143 | 177 | 10 | 50 | 97 | 87 | 426 |
| Career | | 593-1442 | 41.1 | 174-539 | 32.3 | 332-431 | 77.0 | 92 | 437 | 529 | 805 | 33 | 205 | 411 | 274 | 1692 |
Regular Season Misc Totals
| SEASON | TEAM | DD2 | TD3 | DQ | EJECT | TECH | FLAG | AST/TO | STL/TO | SC-EFF | SH-EFF |
|---|
| 2019-20 | WSH | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 0.3 | 1.000 | 0.41 |
| 2018-19 | ORL | 0 | 0 | 0 | 0 | 0 | 0 | 3.1 | 0.9 | 1.136 | 0.51 |
| 2017-18 | CHI | 5 | 0 | 0 | 0 | 0 | 0 | 3.8 | 0.7 | 1.231 | 0.48 |
| 2016-17 | CHI | 1 | 0 | 0 | 0 | 0 | 0 | 2.8 | 1.1 | 1.229 | 0.51 |
| 2015-16 | NY | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 0.6 | 1.090 | 0.42 |
| Career | | 6 | 0 | 0 | 0 | 0 | 0 | 2.9 | 0.7 | 1.173 | 0.47 |