| STARTERS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| K. KuzmaF | 33 | 6 | 3-10 | 0-3 | 0-0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 0 | -10 |
| D. GaffordF | 22 | 14 | 6-7 | 0-0 | 2-2 | 6 | 1 | 0 | 1 | 0 | 2 | 4 | 4 | -9 |
| S. DinwiddiePG | 30 | 4 | 2-8 | 0-2 | 0-0 | 6 | 4 | 2 | 1 | 0 | 1 | 5 | 3 | -9 |
| B. BealG | 36 | 30 | 13-24 | 2-6 | 2-4 | 5 | 5 | 3 | 1 | 0 | 2 | 3 | 4 | -9 |
| K. Caldwell-PopeG | 29 | 10 | 5-10 | 0-2 | 0-0 | 7 | 1 | 0 | 1 | 2 | 1 | 6 | 3 | -9 |
| BENCH | ||||||||||||||
| D. AvdijaF | 22 | 15 | 5-10 | 2-4 | 3-3 | 5 | 1 | 1 | 1 | 0 | 1 | 4 | 3 | -9 |
| D. BertansSF | 16 | 7 | 1-6 | 1-6 | 4-5 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | -5 |
| M. HarrellC | 21 | 14 | 5-7 | 0-0 | 4-5 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | +3 |
| R. NetoPG | 20 | 3 | 1-5 | 0-0 | 1-2 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | -3 |
| A. HolidayG | 9 | 2 | 1-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -10 |
| A. GillF | COACH'S DECISION | |||||||||||||
| C. KispertF | COACH'S DECISION | |||||||||||||
| Team | 105 | 42-89 | 5-24 | 16-21 | 39 | 20 | 10 | 8 | 3 | 7 | 32 | 22 | ||
| STARTERS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| H. BarnesF | 32 | 19 | 6-10 | 1-4 | 6-6 | 5 | 3 | 1 | 1 | 0 | 1 | 4 | 2 | +7 |
| A. LenC | 20 | 6 | 3-4 | 0-0 | 0-1 | 6 | 2 | 0 | 0 | 1 | 0 | 6 | 3 | +1 |
| D. FoxG | 31 | 28 | 10-16 | 0-1 | 8-13 | 4 | 4 | 2 | 0 | 0 | 1 | 3 | 4 | +4 |
| D. MitchellG | 29 | 13 | 6-13 | 1-4 | 0-0 | 2 | 5 | 2 | 0 | 1 | 0 | 2 | 2 | +3 |
| T. HaliburtonG | 36 | 8 | 4-12 | 0-6 | 0-0 | 8 | 9 | 3 | 3 | 3 | 1 | 7 | 2 | +9 |
| BENCH | ||||||||||||||
| C. MetuPF | 17 | 13 | 5-8 | 2-3 | 1-2 | 7 | 0 | 1 | 1 | 1 | 0 | 7 | 2 | +18 |
| M. HarklessSF | 21 | 2 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | ||||||
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
| +7 |
| T. ThompsonC | 21 | 15 | 6-7 | 0-0 | 3-4 | 4 | 0 | 0 | 1 | 0 | 3 | 1 | 1 | +22 |
| D. JonesC | 4 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | -12 |
| B. HieldG | 29 | 15 | 4-10 | 4-7 | 3-3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | +11 |
| R. HolmesF | RIGHT EYE | |||||||||||||
| Team | 119 | 45-82 | 8-26 | 21-29 | 39 | 25 | 11 | 7 | 6 | 6 | 33 | 21 |
Wizards offensive team rebound105–119
Deni Avdija misses 26-foot three point jumper105–119
Wizards offensive team rebound105–119
Deni Avdija misses 25-foot three point pullup jump shot105–119