| STARTERS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| T. CraigSF | 22 | 9 | 4-10 | 1-3 | 0-0 | 5 | 0 | 1 | 0 | 1 | 1 | 4 | 4 | +5 |
| D. AytonC | 36 | 15 | 7-10 | 0-0 | 1-1 | 8 | 1 | 3 | 1 | 5 | 3 | 5 | 3 | +15 |
| C. PaulG | 36 | 23 | 8-16 | 2-3 | 5-5 | 6 | 16 | 0 | 4 | 2 | 0 | 6 | 4 | +20 |
| D. BookerG | 40 | 31 | 14-27 | 1-6 | 2-2 | 6 | 5 | 0 | 1 | 0 | 4 | 2 | 5 | +12 |
| M. BridgesG | 40 | 22 | 9-15 | 4-6 | 0-0 | 5 | 4 | 0 | 3 | 3 | 3 | 2 | 2 | +16 |
| BENCH | ||||||||||||||
| F. KaminskyF | 16 | 11 | 5-9 | 0-2 | 1-1 | 6 | 1 | 0 | 0 | 0 | 0 | 6 | 1 | +3 |
| D. SaricF | 12 | 7 | 2-3 | 2-2 | 1-2 | 5 | 0 | 1 | 0 | 0 | 1 | 4 | 3 | -1 |
| C. JohnsonF | 30 | 7 | 2-9 | 1-6 | 2-2 | 5 | 2 | 0 | 1 | 0 | 0 | 5 | 1 | +8 |
| J. SmithF | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +1 |
| C. PaynePG | 17 | 6 | 3-5 | 0-2 | 0-0 | 2 | 5 | 1 | 0 | 0 | 0 | 2 | 1 | -4 |
| T. AlexanderSG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +1 |
| J. CarterG | 13 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | +4 |
| J. CrowderPF | SPRAINED RIGHT ANKLE | |||||||||||||
| L. GallowaySG | COACH'S DECISION | |||||||||||||
| E. MooreG | COACH'S DECISION | |||||||||||||
| Team | 134 | 55-105 | 12-31 | 12-13 | 48 | 35 | 7 | 10 | 11 | 12 | 36 | 26 | ||
| STARTERS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| K. LoveF | 34 | 7 | 2-10 | 1-4 | 2-2 | 11 | 4 | 2 | 0 | 0 | 1 | 10 | 0 | -10 |
| I. OkoroF | 47 | 32 | 10-16 | 3-4 | 9-9 | 3 | 6 | 1 | 1 | 0 | 1 | 2 | 1 | -19 |
| C. OsmanSF | 45 | 16 | 5-14 | 4-6 | 2-2 | 5 | 4 | 4 | 1 | 0 | 1 | 4 | 2 | -11 |
| J. AllenC | 37 | 17 | 7-11 | 0-0 | 3-5 | 8 | 5 | 2 | 1 | 1 | 4 | 4 | 1 | -13 |
| C. SextonG | 39 | 29 | 11-24 | 2-5 | 5-7 | 7 | 7 | 5 | 0 | 0 | 2 | 5 | 5 | -17 |
| BENCH | ||||||||||||||
| D. WadeF | 31 | 5 | 2-7 | 1-6 | 0-0 | 3 | 2 | 1 | 0 | 2 | 0 | 3 | 0 | 0 |
| M. KabengeleC | 5 | 5 | 1-1 | 1-1 | 2-2 | 1 | 0 | |||||||
| 0 |
| 0 |
| 0 |
| 0 |
| 1 |
| 2 |
| -10 |
| J. MartinPG | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| D. DotsonSG | 26 | 7 | 3-6 | 1-3 | 0-0 | 4 | 1 | 2 | 0 | 0 | 0 | 4 | 2 | +2 |
| B. ThomasG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| A. VarejaoC | COACH'S DECISION | |||||||||||||
| I. HartensteinC | CONCUSSION | |||||||||||||
| Team | 118 | 41-90 | 13-29 | 23-27 | 42 | 29 | 17 | 3 | 3 | 9 | 33 | 13 |
Frank Kaminsky defensive rebound134–118
Jeremiah Martin misses 19-foot step back jumpshot134–118
Jevon Carter makes 25-foot three point jumper (Ty-Shon Alexander assists)134–118
Mfiondu Kabengele makes free throw 2 of 2131–118