| STARTERS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| R. CovingtonPF | 27 | 7 | 2-7 | 1-4 | 2-2 | 4 | 2 | 0 | 0 | 1 | 0 | 4 | 1 | +10 |
| T. GrahamF | 13 | 3 | 1-5 | 1-3 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | +8 |
| A. WigginsF | 36 | 26 | 7-16 | 3-5 | 9-14 | 8 | 2 | 1 | 0 | 2 | 1 | 7 | 2 | +26 |
| K. TownsC | 31 | 23 | 8-14 | 3-7 | 4-4 | 14 | 6 | 5 | 0 | 1 | 0 | 14 | 5 | +5 |
| J. CulverG | 26 | 10 | 4-13 | 2-6 | 0-0 | 2 | 5 | 2 | 1 | 1 | 0 | 2 | 1 | 0 |
| BENCH | ||||||||||||||
| J. BellF | 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -1 |
| K. Bates-DiopSF | 26 | 16 | 6-9 | 4-6 | 0-0 | 4 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | +8 |
| G. DiengC | 16 | 10 | 4-7 | 1-2 | 1-2 | 5 | 4 | 1 | 1 | 0 | 2 | 3 | 3 | +13 |
| J. TeaguePG | 32 | 7 | 2-8 | 1-3 | 2-2 | 3 | 6 | 1 | 1 | 1 | 1 | 2 | 2 | -5 |
| K. MartinSG | 7 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | +2 |
| J. OkogieG | 25 | 11 | 3-5 | 2-4 | 3-3 | 8 | 3 | 1 | 0 | 0 | 1 | 7 | 1 | -6 |
| N. VonlehPF | COACH'S DECISION | |||||||||||||
| S. NapierG | STRAINED RIGHT HAMSTRING | |||||||||||||
| Team | 113 | 37-85 | 18-40 | 21-27 | 53 | 28 | 11 | 4 | 6 | 7 | 46 | 19 | ||
| STARTERS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| L. AldridgeC | 33 | 22 | 10-19 | 1-1 | 1-1 | 6 | 1 | 2 | 0 | 1 | 3 | 3 | 2 | -24 |
| J. PoeltlC | 22 | 4 | 2-2 | 0-0 | 0-0 | 8 | 1 | 0 | 0 | 4 | 1 | 7 | 3 | +6 |
| B. ForbesSG | 22 | 7 | 3-13 | 1-8 | 0-0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | -15 |
| D. DeRozanG | 34 | 20 | 8-16 | 0-0 | 4-7 | 7 | 5 | 1 | 2 | 1 | 0 | 7 | 3 | -8 |
| D. WhiteG | 24 | 9 | 2-9 | 1-6 | 4-4 | 1 | 6 | 0 | 0 | 1 | 0 | 1 | 3 | -11 |
| BENCH | ||||||||||||||
| T. LylesF | 6 | 0 | 0-1 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | -10 |
| R. GaySF | 27 | 10 | 4-11 | 0-5 | 2-2 | 11 | 4 | 2 | ||||||
| 0 |
| 0 |
| 1 |
| 10 |
| 1 |
| +13 |
| P. MillsPG | 28 | 8 | 2-6 | 1-3 | 3-3 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | +2 |
| M. BelinelliG | 7 | 2 | 1-4 | 0-2 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -9 |
| D. MurrayG | 23 | 8 | 4-8 | 0-2 | 0-0 | 5 | 1 | 1 | 1 | 0 | 1 | 4 | 3 | +2 |
| L. Walker IVG | 13 | 11 | 5-8 | 1-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -6 |
| D. CarrollF | COACH'S DECISION | |||||||||||||
| D. EubanksF | COACH'S DECISION | |||||||||||||
| Team | 101 | 41-97 | 5-29 | 14-17 | 46 | 25 | 6 | 4 | 8 | 8 | 38 | 18 |
Bryn Forbes makes 23-foot three pointer (DeMar DeRozan assists)113–101
Josh Okogie makes 27-foot three point jumper (Jeff Teague assists)113–98
Josh Okogie defensive rebound110–98
LaMarcus Aldridge misses 13-foot jumper110–98