| STARTERS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| A. AminuSF | 33 | 6 | 2-6 | 2-4 | 0-0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | -2 |
| J. NurkicC | 21 | 8 | 4-13 | 0-0 | 0-0 | 8 | 1 | 1 | 0 | 3 | 2 | 6 | 3 | -5 |
| E. TurnerG | 32 | 18 | 7-11 | 2-4 | 2-3 | 3 | 2 | 0 | 1 | 0 | 0 | 3 | 5 | -4 |
| D. LillardG | 32 | 29 | 9-16 | 1-6 | 10-12 | 5 | 8 | 2 | 2 | 0 | 0 | 5 | 2 | -4 |
| C. McCollumG | 37 | 24 | 9-16 | 2-5 | 4-4 | 6 | 4 | 2 | 1 | 1 | 1 | 5 | 2 | -3 |
| BENCH | ||||||||||||||
| Z. CollinsF | 14 | 5 | 2-3 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | -7 |
| M. HarklessSF | 8 | 0 | 0-1 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -4 |
| E. DavisC | 26 | 11 | 4-4 | 0-0 | 3-7 | 10 | 2 | 1 | 0 | 2 | 2 | 8 | 5 | -2 |
| S. NapierG | 23 | 9 | 2-8 | 1-4 | 4-6 | 2 | 2 | 3 | 1 | 0 | 0 | 2 | 3 | -6 |
| P. ConnaughtonG | 15 | 2 | 1-5 | 0-1 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | -8 |
| N. VonlehPF | COACH'S DECISION | |||||||||||||
| J. LaymanF | COACH'S DECISION | |||||||||||||
| M. LeonardC | COACH'S DECISION | |||||||||||||
| Team | 112 | 40-83 | 9-26 | 23-32 | 40 | 6 | 2 | 12 | 26 | 6 | 34 | 1 | ||
| STARTERS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| R. AndersonPF | 35 | 8 | 3-8 | 1-4 | 1-2 | 7 | 2 | 0 | 0 | 1 | 3 | 4 | 3 | +8 |
| T. ArizaSF | 39 | 0 | 0-6 | 0-3 | 0-0 | 6 | 4 | 2 | 2 | 0 | 0 | 6 | 1 | -1 |
| C. CapelaC | 24 | 13 | 5-9 | 0-0 | 3-5 | 9 | 1 | 2 | 0 | 2 | 5 | 4 | 5 | +8 |
| C. PaulG | 33 | 37 | 13-29 | 3-11 | 8-8 | 7 | 11 | 2 | 3 | 0 | 1 | 6 | 4 | +4 |
| E. GordonG | 33 | 30 | 11-23 | 5-12 | 3-4 | 5 | 3 | 1 | 0 | 1 | 3 | 2 | 4 | +5 |
| BENCH | ||||||||||||||
| P.J. TuckerPF | 29 | 8 | 3-6 | 0-1 | 2-2 | 4 | 0 | 2 | 0 | 0 | 0 | 4 | 5 | +9 |
| T. BlackF | 15 | 13 | 6-8 | 0-0 | 1-2 | 5 | 0 | 2 | 2 | |||||
| 0 |
| 4 |
| 1 |
| 4 |
| +3 |
| G. GreenG | 32 | 12 | 4-11 | 3-7 | 1-2 | 6 | 4 | 2 | 0 | 1 | 1 | 5 | 4 | +9 |
| L. Mbah a MouteF | DISLOCATED RIGHT SHOULDER | |||||||||||||
| C. OnuakuC | COACH'S DECISION | |||||||||||||
| B. WeberPG | COACH'S DECISION | |||||||||||||
| Team | 121 | 45-100 | 12-38 | 19-25 | 49 | 5 | 0 | 13 | 30 | 17 | 32 | 0 |
Al-Farouq Aminu bad pass (Trevor Ariza steals)112–121
Chris Paul makes 3-foot layup (Trevor Ariza assists)112–121
CJ McCollum makes 4-foot two point shot112–119
Clint Capela makes dunk (Chris Paul assists)110–119