| STARTERS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| A. GordonF | 36 | 32 | 11-24 | 3-5 | 7-8 | 16 | 1 | 0 | 1 | 2 | 5 | 11 | 2 | 0 |
| N. VucevicC | 27 | 8 | 4-13 | 0-0 | 0-0 | 7 | 2 | 0 | 1 | 0 | 3 | 4 | 3 | -2 |
| E. FournierSG | 35 | 20 | 6-13 | 2-7 | 6-6 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 3 | -10 |
| T. RossG | 38 | 17 | 5-13 | 4-9 | 3-3 | 3 | 1 | 4 | 2 | 1 | 0 | 3 | 4 | +6 |
| E. PaytonG | 34 | 12 | 5-13 | 0-0 | 2-2 | 9 | 15 | 2 | 2 | 0 | 1 | 8 | 3 | +3 |
| BENCH | ||||||||||||||
| M. HezonjaF | 17 | 4 | 2-4 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | -11 |
| B. BiyomboC | 21 | 8 | 2-3 | 0-0 | 4-4 | 8 | 2 | 0 | 0 | 0 | 1 | 7 | 4 | +1 |
| C.J. WatsonPG | 14 | 2 | 1-6 | 0-2 | 0-0 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | -4 |
| J. MeeksG | 18 | 13 | 4-9 | 3-6 | 2-2 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | +12 |
| D. RudezSF | COACH'S DECISION | |||||||||||||
| S. ZimmermanC | COACH'S DECISION | |||||||||||||
| D.J. AugustinG | COACH'S DECISION | |||||||||||||
| C. WilcoxG | COACH'S DECISION | |||||||||||||
| Team | 116 | 40-98 | 12-30 | 24-25 | 48 | 28 | 9 | 9 | 4 | 11 | 37 | 21 | ||
| STARTERS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| J. CrowderPF | 34 | 18 | 6-11 | 2-6 | 4-6 | 5 | 0 | 0 | 2 | 0 | 0 | 5 | 1 | +3 |
| A. JohnsonF | 19 | 5 | 1-1 | 1-1 | 2-3 | 5 | 3 | 0 | 1 | 2 | 0 | 5 | 1 | +5 |
| A. HorfordC | 36 | 12 | 4-11 | 0-2 | 4-4 | 9 | 6 | 5 | 1 | 0 | 2 | 7 | 1 | +1 |
| I. ThomasG | 36 | 35 | 10-23 | 4-10 | 11-13 | 3 | 7 | 3 | 1 | 1 | 1 | 2 | 1 | -1 |
| J. BrownG | 23 | 12 | 4-9 | 2-4 | 2-2 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | -6 |
| BENCH | ||||||||||||||
| J. JerebkoF | 18 | 4 | 2-4 | 0-1 | 0-0 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | +8 |
| K. OlynykF | 16 | 9 | 3-7 | 1-2 | 2-2 | 4 | 2 | 0 | 1 | |||||
| 0 |
| 2 |
| 2 |
| 4 |
| -8 |
| G. GreenG | 9 | 6 | 3-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +3 |
| M. SmartG | 31 | 7 | 1-6 | 1-4 | 4-4 | 2 | 6 | 1 | 0 | 2 | 0 | 2 | 2 | +5 |
| T. RozierG | 19 | 9 | 4-8 | 1-2 | 0-0 | 6 | 3 | 1 | 0 | 0 | 0 | 6 | 1 | -5 |
| T. ZellerC | COACH'S DECISION | |||||||||||||
| J. YoungG | COACH'S DECISION | |||||||||||||
| Team | 117 | 38-84 | 12-33 | 29-34 | 45 | 27 | 11 | 6 | 5 | 5 | 40 | 18 |

Terrence Ross defensive rebound116–117
Isaiah Thomas misses 23-foot jumper116–117
Al Horford defensive rebound116–117