| STARTERS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| C. BrewerF | 22 | 4 | 1-8 | 0-3 | 2-2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | -13 |
| K. LoveF | 36 | 27 | 9-26 | 2-11 | 7-11 | 14 | 1 | 1 | 1 | 0 | 5 | 9 | 2 | -11 |
| R. HummelSF | 19 | 2 | 1-4 | 0-1 | 0-0 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | -4 |
| N. PekovicC | 25 | 13 | 6-15 | 0-0 | 1-4 | 7 | 1 | 1 | 1 | 0 | 4 | 3 | 4 | -8 |
| R. RubioPG | 22 | 6 | 2-12 | 1-3 | 1-2 | 5 | 3 | 0 | 2 | 0 | 2 | 3 | 3 | -11 |
| BENCH | ||||||||||||||
| L. Mbah a MouteF | 29 | 9 | 4-4 | 1-1 | 0-0 | 6 | 2 | 1 | 1 | 0 | 0 | 6 | 1 | +1 |
| D. CunninghamF | 21 | 12 | 5-6 | 0-0 | 2-2 | 6 | 2 | 0 | 0 | 0 | 3 | 3 | 2 | +4 |
| G. DiengC | 13 | 4 | 2-4 | 0-0 | 0-1 | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 4 | +8 |
| A. ShvedPG | 26 | 10 | 3-9 | 2-6 | 2-4 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | +8 |
| J.J. BareaG | 27 | 10 | 4-10 | 2-4 | 0-0 | 2 | 11 | 1 | 0 | 0 | 1 | 1 | 1 | +6 |
| S. MuhammadF | COACH'S DECISION | |||||||||||||
| A.J. PricePG | COACH'S DECISION | |||||||||||||
| K. MartinSG | SORE LEFT KNEE | |||||||||||||
| Team | 97 | 37-98 | 8-29 | 15-26 | 51 | 22 | 7 | 6 | 0 | 19 | 32 | 20 | ||
| STARTERS | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| B. BassPF | 14 | 0 | 0-5 | 0-0 | 0-0 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 5 | -3 |
| J. GreenF | 31 | 8 | 3-11 | 1-4 | 1-1 | 5 | 2 | 3 | 0 | 2 | 1 | 4 | 1 | +6 |
| J. SullingerC | 36 | 24 | 7-14 | 1-2 | 9-11 | 11 | 5 | 1 | 0 | 0 | 3 | 8 | 4 | -9 |
| A. BradleyPG | 33 | 19 | 9-17 | 1-5 | 0-0 | 5 | 2 | 1 | 0 | 0 | 2 | 3 | 2 | +6 |
| J. CrawfordG | 35 | 15 | 6-14 | 1-4 | 2-2 | 4 | 4 | 3 | 0 | 0 | 0 | 4 | 2 | +13 |
| BENCH | ||||||||||||||
| K. HumphriesPF | 21 | 8 | 4-5 | 0-0 | 0-0 | 7 | 2 | 0 | 1 | 0 | 2 | 5 | 2 | +14 |
| K. OlynykF | 13 | 9 | 2-3 | 2-2 | 3-4 | 4 | 1 | 3 | 0 | |||||
| 0 |
| 2 |
| 2 |
| 5 |
| +2 |
| G. WallaceSF | 17 | 4 | 1-3 | 1-2 | 1-3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -2 |
| V. FaveraniC | 12 | 6 | 3-4 | 0-1 | 0-0 | 5 | 0 | 0 | 0 | 1 | 1 | 4 | 2 | +4 |
| P. PresseyPG | 13 | 4 | 2-6 | 0-0 | 0-0 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | -9 |
| C. LeeG | 15 | 4 | 1-4 | 0-1 | 2-2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | -2 |
| K. BogansSG | COACH'S DECISION | |||||||||||||
| M. BrooksG | COACH'S DECISION | |||||||||||||
| Team | 101 | 38-86 | 7-21 | 18-23 | 50 | 19 | 12 | 3 | 3 | 14 | 36 | 25 |
Ricky Rubio misses 55-foot three point jumper 97–101
Jared Sullinger makes free throw 2 of 297–101
Celtics offensive team rebound97–100
Jared Sullinger misses free throw 1 of 297–100