John Klein · Roostpitching
| SEASON | TEAM | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|
| 2026 | 2026 Totals | 4 | 0 | 0 | 1 | .000 | 0.1 | 2.16 | 1.32 | 8.1 | 7 | 6 | 1.2 | 5 | 4 | 2 | 0 | 0 | 0 |
| 2026 | TOR | 1 | 0 | 0 | 0 | .000 | 0.0 | 0.00 | 1.00 | 4.0 | 5 | 2 | 2.5 | 2 | 2 | 0 | 0 | 0 | 0 |
| 2026 | MIN | 3 | 0 | 0 | 1 | .000 | 0.1 | 4.15 | 1.62 | 4.1 | 2 | 4 | 0.5 | 3 | 2 | 2 | 0 | 0 | 0 |
| Career | | 4 | 0 | 0 | 1 | .000 | -- | 2.16 | 1.32 | 8.1 | 7 | 6 | 1.2 | 5 | 4 | 2 | 0 | 0 | 0 |
Opponent Batting
| SEASON | TEAM | P | TBF | P-TBF | OBA | OOBP | OSLUG | OOPS | 2B | 3B | HR | TB | RBI | BH | SH | SF | IBB |
|---|
| 2026 | 2026 Totals | 148 | 35 | 4.229 | .179 | .314 | .393 | .707 | 1 | 1 | 1 | 11 | 5 | 0 | 0 | 1 | 0 |
| 2026 | TOR | 66 | 16 | 4.125 | .143 | .250 | .286 | .536 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
| 2026 | MIN | 82 | 19 | 4.316 | .214 | .368 | .500 | .868 | 1 | 0 | 1 | 7 | 3 | 0 | 0 | 1 | 0 |
| Career | | 148 | 35 | 4.229 | .179 | .314 | .393 | .707 | 1 | 1 | 1 | 11 | 5 | 0 | 0 | 1 | 0 |
Expanded Pitching
| SEASON | TEAM | P/S | P/I | K/9 | QS | CG | SHO | GSC | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
|---|
| 2026 | 2026 Totals | 0.0 | 17.8 | 7.6 | 0 | 0 | 0 | 0.0 | 9 | 13 | 0.7 | 2 | 2 | 0 | 0 | 3 | 1 | 0.0 |
| 2026 | TOR | 0.0 | 16.5 | 11.3 | 0 | 0 | 0 | 0.0 | 5 | 4 | 1.3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 2026 | MIN | 0.0 | 18.9 | 4.2 | 0 | 0 | 0 | 0.0 | 4 | 9 | 0.4 | 2 | 2 | 0 | 0 | 3 | 0 | 0.0 |
| Career | | 0.0 | 17.8 | 7.6 | 0 | 0 | 0 | 0.0 | 9 | 13 | 0.7 | 2 | 2 | 0 | 0 | 3 | 1 | 0.0 |