Alan Rangel · Roostpitching
| SEASON | TEAM | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|
| 2026 | PHI | 7 | 3 | 0 | 3 | .000 | 0.0 | 5.88 | 1.69 | 26.0 | 29 | 13 | 2.2 | 31 | 17 | 17 | 0 | 1 | 0 |
| 2025 | PHI | 5 | 0 | 0 | 0 | .000 | 0.2 | 2.45 | 1.45 | 11.0 | 8 | 6 | 1.3 | 10 | 3 | 3 | 1 | 0 | 1 |
| Career | | 12 | 3 | 0 | 3 | .000 | -- | 4.86 | 1.62 | 37.0 | 37 | 19 | 1.9 | 41 | 20 | 20 | 1 | 1 | 1 |
Opponent Batting
| SEASON | TEAM | P | TBF | P-TBF | OBA | OOBP | OSLUG | OOPS | 2B | 3B | HR | TB | RBI | BH | SH | SF | IBB |
|---|
| 2026 | PHI | 491 | 123 | 3.992 | .290 | .374 | .495 | .869 | 8 | 1 | 4 | 53 | 15 | 2 | 0 | 1 | 0 |
| 2025 | PHI | 174 | 46 | 3.783 | .250 | .348 | .400 | .748 | 3 | 0 | 1 | 16 | 2 | 0 | 0 | 0 | 0 |
| Career | | 665 | 169 | 3.935 | .279 | .367 | .469 | .836 | 11 | 1 | 5 | 69 | 17 | 2 | 0 | 1 | 0 |
Expanded Pitching
| SEASON | TEAM | P/S | P/I | K/9 | QS | CG | SHO | GSC | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
|---|
| 2026 | PHI | 83.3 | 18.9 | 10.0 | 0 | 0 | 0 | 43.0 | 26 | 53 | 0.5 | 1 | 0 | 0 | 1 | 3 | 0 | 7.0 |
| 2025 | PHI | 0.0 | 15.8 | 6.5 | 0 | 0 | 0 | 0.0 | 9 | 23 | 0.4 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 |
| Career | | 83.3 | 18.0 | 9.0 | 0 | 0 | 0 | 0.0 | 35 | 76 | 0.5 | 1 | 0 | 0 | 2 | 3 | 0 | 7.0 |