Logan Gillaspie · Roostpitching
| SEASON | TEAM | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|
| 2025 | SD | 3 | 0 | 0 | 0 | .000 | 0.3 | 2.57 | 1.57 | 7.0 | 4 | 4 | 1.0 | 7 | 2 | 2 | 0 | 0 | 0 |
| 2024 | SD | 9 | 0 | 0 | 0 | .000 | -0.1 | 7.15 | 1.32 | 11.1 | 7 | 0 | 0.0 | 15 | 9 | 9 | 0 | 0 | 0 |
| 2023 | BAL | 11 | 0 | 0 | 1 | .000 | -0.2 | 6.00 | 2.11 | 9.0 | 8 | 5 | 1.6 | 14 | 7 | 6 | 0 | 2 | 2 |
| 2022 | BAL | 17 | 0 | 1 | 0 | 1.000 | 0.1 | 3.12 | 1.33 | 17.1 | 10 | 3 | 3.3 | 20 | 8 | 6 | 0 | 0 | 1 |
| Career | | 40 | 0 | 1 | 1 | .500 | -- | 4.63 | 1.52 | 44.2 | 29 | 12 | 2.4 | 56 | 26 | 23 | 0 | 2 | 3 |
Opponent Batting
| SEASON | TEAM | P | TBF | P-TBF | OBA | OOBP | OSLUG | OOPS | 2B | 3B | HR | TB | RBI | BH | SH | SF | IBB |
|---|
| 2025 | SD | 112 | 31 | 3.613 | .269 | .387 | .385 | .772 | 0 | 0 | 1 | 10 | 4 | 1 | 0 | 0 | 0 |
| 2024 | SD | 151 | 49 | 3.082 | .319 | .327 | .511 | .837 | 3 | 0 | 2 | 24 | 10 | 1 | 0 | 1 | 0 |
| 2023 | BAL | 191 | 46 | 4.152 | .350 | .435 | .725 | 1.160 | 7 | 1 | 2 | 29 | 9 | 1 | 0 | 0 | 0 |
| 2022 | BAL | 262 | 74 | 3.541 | .294 | .338 | .412 | .750 | 3 | 1 | 1 | 28 | 11 | 2 | 0 | 1 | 0 |
| Career | | 716 | 200 | 3.580 | .309 | .365 | .503 | .868 | 13 | 2 | 6 | 91 | 34 | 5 | 0 | 2 | 0 |
Expanded Pitching
| SEASON | TEAM | P/S | P/I | K/9 | QS | CG | SHO | GSC | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
|---|
| 2025 | SD | 0.0 | 16.0 | 5.1 | 0 | 0 | 0 | 0.0 | 11 | 11 | 1.0 | 5 | 4 | 0 | 2 | 0 | 0 | 0.0 |
| 2024 | SD | 0.0 | 13.3 | 5.6 | 0 | 0 | 0 | 0.0 | 12 | 29 | 0.4 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2023 | BAL | 0.0 | 21.2 | 8.0 | 0 | 0 | 0 | 0.0 | 11 | 21 | 0.5 | 7 | 2 | 1 | 0 | 0 | 0 | 0.0 |
| 2022 | BAL | 0.0 | 15.1 | 5.2 | 0 | 0 | 0 | 0.0 | 22 | 37 | 0.6 | 9 | 3 | 1 | 0 | 0 | 0 | 0.0 |
| Career | | 0.0 | 16.0 | 5.8 | 0 | 0 | 0 | 0.0 | 56 | 98 | 0.6 | 24 | 10 | 2 | 2 | 0 | 0 | 0.0 |