Daysbel Hernandez · Roost62
DaysbelHernandez
#62 · RP · Atlanta Braves- HT
- 5' 10"
- WT
- 220 lbs
- AGE
- 30
- EXP
- 3rd Season
pitching
| SEASON | TEAM | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|
| 2025 | ATL | 39 | 0 | 4 | 3 | .571 | 0.4 | 3.41 | 1.54 | 37.0 | 33 | 30 | 1.1 | 27 | 16 | 14 | 0 | 10 | 2 |
| 2024 | ATL | 16 | 0 | 3 | 0 | 1.000 | 0.4 | 2.50 | 1.11 | 18.0 | 26 | 10 | 2.6 | 10 | 6 | 5 | 0 | 1 | 1 |
| 2023 | ATL | 4 | 0 | 1 | 0 | 1.000 | -0.1 | 7.36 | 2.45 | 3.2 | 6 | 3 | 2.0 | 6 | 3 | 3 | 0 | 0 | 0 |
| Career | | 59 | 0 | 8 | 3 | .727 | -- | 3.38 | 1.47 | 58.2 | 65 | 43 | 1.5 | 43 | 25 | 22 | 0 | 11 | 3 |
Postseason Pitching
| SEASON | TEAM | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|
| 2024 | ATL | 1 | 0 | 0 | 0 | .000 | 0.0 | 0.00 | 0.86 | 2.1 | 3 | 1 | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2023 | ATL | 1 | 0 | 0 | 0 | .000 | 0.0 | 0.00 | 1.00 | 1.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career | | 2 | 0 | 0 | 0 | .000 | 0.0 | 0.00 | 0.90 | 3.1 | 3 | 2 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 |
Opponent Batting
| SEASON | TEAM | P | TBF | P-TBF | OBA | OOBP | OSLUG | OOPS | 2B | 3B | HR | TB | RBI | BH | SH | SF | IBB |
|---|
| 2025 | ATL | 717 | 164 | 4.372 | .206 | .362 | .313 | .675 | 5 | 0 | 3 | 41 | 16 | 2 | 1 | 0 | 1 |
| 2024 | ATL | 330 | 74 | 4.459 | .159 | .284 | .175 | .458 | 1 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 1 |
| 2023 | ATL | 83 | 20 | 4.150 | .353 | .450 | .529 | .979 | 0 | 0 | 1 | 9 | 3 | 0 | 0 | 0 | 0 |
| Career | | 1130 | 258 | 4.380 | .204 | .346 | .289 | .635 | 6 | 0 | 4 | 61 | 19 | 3 | 1 | 0 | 2 |
Expanded Pitching
| SEASON | TEAM | P/S | P/I | K/9 | QS | CG | SHO | GSC | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
|---|
| 2025 | ATL | 0.0 | 19.4 | 8.0 | 0 | 0 | 0 | 0.0 | 45 | 54 | 0.8 | 14 | 3 | 2 | 0 | 4 | 1 | 0.0 |
| 2024 | ATL | 0.0 | 18.3 | 13.0 | 0 | 0 | 0 | 0.0 | 10 | 17 | 0.6 | 0 | 0 | 1 | 0 | 1 | 0 | 0.0 |
| 2023 | ATL | 0.0 | 22.6 | 14.7 | 0 | 0 | 0 | 0.0 | 3 | 8 | 0.4 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| Career | | 0.0 | 19.3 | 10.0 | 0 | 0 | 0 | 0.0 | 58 | 79 | 0.7 | 14 | 3 | 3 | 0 | 6 | 1 | 0.0 |