Carson Palmquist · Roostpitching
| SEASON | TEAM | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|
| 2026 | WSH | 11 | 6 | 0 | 2 | .000 | -0.4 | 7.71 | 1.78 | 16.1 | 15 | 8 | 1.9 | 21 | 14 | 14 | 0 | 0 | 0 |
| 2025 | COL | 9 | 7 | 0 | 4 | .000 | -0.8 | 8.91 | 2.04 | 34.1 | 27 | 25 | 1.1 | 45 | 35 | 34 | 0 | 0 | 0 |
| Career | | 20 | 13 | 0 | 6 | .000 | -- | 8.53 | 1.95 | 50.2 | 42 | 33 | 1.3 | 66 | 49 | 48 | 0 | 0 | 0 |
Opponent Batting
| SEASON | TEAM | P | TBF | P-TBF | OBA | OOBP | OSLUG | OOPS | 2B | 3B | HR | TB | RBI | BH | SH | SF | IBB |
|---|
| 2026 | WSH | 313 | 78 | 4.013 | .323 | .416 | .431 | .846 | 4 | 0 | 1 | 28 | 11 | 3 | 1 | 1 | 0 |
| 2025 | COL | 705 | 175 | 4.029 | .321 | .420 | .614 | 1.034 | 9 | 1 | 10 | 86 | 33 | 3 | 1 | 6 | 0 |
| Career | | 1018 | 253 | 4.024 | .322 | .418 | .556 | .974 | 13 | 1 | 11 | 114 | 44 | 6 | 2 | 7 | 0 |
Expanded Pitching
| SEASON | TEAM | P/S | P/I | K/9 | QS | CG | SHO | GSC | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
|---|
| 2026 | WSH | 38.8 | 19.2 | 8.3 | 0 | 0 | 0 | 42.2 | 19 | 33 | 0.6 | 5 | 4 | 0 | 0 | 4 | 1 | 17.0 |
| 2025 | COL | 84.4 | 20.5 | 7.1 | 0 | 0 | 0 | 38.9 | 39 | 81 | 0.5 | 2 | 2 | 1 | 0 | 10 | 0 | 23.0 |
| Career | | 63.4 | 20.1 | 7.5 | 0 | 0 | 0 | 0.0 | 58 | 114 | 0.5 | 7 | 6 | 1 | 0 | 14 | 1 | 40.0 |