Greg LaRocca · Roost62
GregLaRocca
#62 · 3B · Cleveland Indians- HT
- 5' 11"
- WT
- 185 lbs
- AGE
- 53
- EXP
- 3rd Season
- COLLEGE
- Massachusetts
Career Batting
| SEASON | TEAM | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|
| 2003 | CLE | 5 | 9 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .333 | .400 | .444 | .844 | 0.2 |
| 2002 | CLE | 21 | 52 | 12 | 14 | 3 | 1 | 0 | 4 | 6 | 2 | 6 | 1 | 0 | .269 | .367 | .365 | .732 | 0.1 |
| 2000 | SD | 13 | 27 | 1 | 6 | 2 | 0 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | .222 | .250 | .296 | .546 | -0.4 |
| Career | | 39 | 88 | 16 | 23 | 6 | 1 | 0 | 6 | 8 | 2 | 11 | 1 | 0 | .261 | .337 | .352 | .689 | -- |
Expanded Batting
| SEASON | TEAM | PA | P | P/PA | XBH | TB | IBB | HBP | GIDP | SH | SF | SB | CS | SB% |
|---|
| 2003 | CLE | 10 | 35 | 3.50 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2002 | CLE | 60 | 225 | 3.75 | 4 | 19 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1.00 |
| 2000 | SD | 30 | 0 | 0.00 | 2 | 8 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.00 |
| Career | | 100 | 260 | 2.60 | 7 | 31 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 1.00 |
Advanced Batting
| SEASON | TEAM | WAR | OWAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K | GO | FO | GO/FO |
|---|
| 2003 | CLE | 0.2 | 0.1 | 1.6 | 7.4 | .111 | .222 | 0.0 | .100 | 1.00 | 0 | 0 | 0.0 |
| 2002 | CLE | 0.1 | 0.3 | 7.6 | 5.2 | .096 | .231 | 0.0 | .100 | 1.00 | 0 | 0 | 0.0 |
| 2000 | SD | -0.4 | -0.2 | 1.7 | 1.9 | .074 | .111 | 0.0 | .033 | 0.25 | 0 | 0 | 0.0 |
| Career | | -- | -- | 10.9 | 4.3 | .091 | .193 | 0.0 | .080 | 0.73 | 0 | 0 | 0.0 |