Aaron Fletcher · Roostpitching
| SEASON | TEAM | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|
| 2022 | PIT | 9 | 0 | 0 | 1 | .000 | -0.2 | 6.94 | 1.20 | 11.2 | 6 | 4 | 1.5 | 10 | 9 | 9 | 0 | 0 | 0 |
| 2021 | SEA | 4 | 0 | 0 | 0 | .000 | -0.2 | 12.27 | 2.18 | 3.2 | 2 | 1 | 2.0 | 7 | 5 | 5 | 0 | 0 | 0 |
| 2020 | SEA | 6 | 0 | 0 | 0 | .000 | -0.2 | 12.46 | 3.23 | 4.1 | 7 | 7 | 1.0 | 7 | 6 | 6 | 0 | 1 | 0 |
| Career | | 19 | 0 | 0 | 1 | .000 | -- | 9.15 | 1.83 | 19.2 | 15 | 12 | 1.3 | 24 | 20 | 20 | 0 | 1 | 0 |
Opponent Batting
| SEASON | TEAM | P | TBF | P-TBF | OBA | OOBP | OSLUG | OOPS | 2B | 3B | HR | TB | RBI | BH | SH | SF | IBB |
|---|
| 2022 | PIT | 173 | 52 | 3.327 | .233 | .327 | .419 | .746 | 0 | 1 | 2 | 18 | 10 | 3 | 0 | 2 | 0 |
| 2021 | SEA | 86 | 20 | 4.300 | .368 | .400 | .579 | .979 | 1 | 0 | 1 | 11 | 6 | 0 | 0 | 0 | 0 |
| 2020 | SEA | 121 | 29 | 4.172 | .350 | .552 | .550 | 1.102 | 1 | 0 | 1 | 11 | 4 | 2 | 0 | 0 | 0 |
| Career | | 380 | 101 | 3.762 | .293 | .406 | .488 | .894 | 2 | 1 | 4 | 40 | 20 | 5 | 0 | 2 | 0 |
Expanded Pitching
| SEASON | TEAM | P/S | P/I | K/9 | QS | CG | SHO | GSC | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
|---|
| 2022 | PIT | 0.0 | 14.8 | 4.6 | 0 | 0 | 0 | 0.0 | 17 | 22 | 0.8 | 5 | 3 | 1 | 0 | 0 | 0 | 0.0 |
| 2021 | SEA | 0.0 | 23.5 | 4.9 | 0 | 0 | 0 | 0.0 | 8 | 9 | 0.9 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2020 | SEA | 0.0 | 27.9 | 14.5 | 0 | 0 | 0 | 0.0 | 6 | 7 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Career | | 0.0 | 19.3 | 6.9 | 0 | 0 | 0 | 0.0 | 31 | 38 | 0.8 | 7 | 4 | 1 | 0 | 0 | 0 | 0.0 |