Kai-Wei Teng · Roost17
Kai-WeiTeng
#17 · RP · Houston Astros- HT
- 6' 4"
- WT
- 241 lbs
- AGE
- 27
- EXP
- 3rd Season
pitching
| SEASON | TEAM | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|
| 2026 | HOU | 30 | 10 | 5 | 7 | .417 | 0.0 | 4.76 | 1.38 | 73.2 | 73 | 33 | 2.2 | 69 | 43 | 39 | 0 | 4 | 0 |
| 2025 | SF | 8 | 7 | 2 | 4 | .333 | -0.5 | 6.37 | 1.55 | 29.2 | 39 | 17 | 2.3 | 29 | 24 | 21 | 0 | 0 | 0 |
| 2024 | SF | 4 | 0 | 0 | 0 | .000 | -0.3 | 9.82 | 2.09 | 11.0 | 7 | 8 | 0.9 | 15 | 12 | 12 | 0 | 0 | 0 |
| Career | | 42 | 17 | 7 | 11 | .389 | -- | 5.67 | 1.50 | 114.1 | 119 | 58 | 2.1 | 113 | 79 | 72 | 0 | 4 | 0 |
Opponent Batting
| SEASON | TEAM | P | TBF | P-TBF | OBA | OOBP | OSLUG | OOPS | 2B | 3B | HR | TB | RBI | BH | SH | SF | IBB |
|---|
| 2026 | HOU | 1266 | 329 | 3.848 | .245 | .351 | .415 | .766 | 14 | 2 | 10 | 117 | 40 | 13 | 1 | 0 | 0 |
| 2025 | SF | 573 | 139 | 4.122 | .254 | .381 | .351 | .732 | 5 | 0 | 2 | 40 | 13 | 7 | 0 | 1 | 0 |
| 2024 | SF | 204 | 55 | 3.709 | .326 | .436 | .500 | .936 | 2 | 0 | 2 | 23 | 9 | 1 | 0 | 0 | 0 |
| Career | | 2043 | 523 | 3.906 | .256 | .368 | .407 | .775 | 21 | 2 | 14 | 180 | 62 | 21 | 1 | 1 | 0 |
Expanded Pitching
| SEASON | TEAM | P/S | P/I | K/9 | QS | CG | SHO | GSC | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
|---|
| 2026 | HOU | 76.3 | 17.2 | 8.9 | 2 | 0 | 0 | 45.4 | 83 | 127 | 0.7 | 13 | 2 | 5 | 0 | 0 | 1 | 29.0 |
| 2025 | SF | 72.7 | 19.3 | 11.8 | 0 | 0 | 0 | 43.3 | 31 | 45 | 0.7 | 0 | 0 | 0 | 0 | 2 | 0 | 25.0 |
| 2024 | SF | 0.0 | 18.5 | 5.7 | 0 | 0 | 0 | 0.0 | 17 | 22 | 0.8 | 2 | 2 | 1 | 0 | 0 | 0 | 0.0 |
| Career | | 74.8 | 17.9 | 9.4 | 2 | 0 | 0 | 0.0 | 131 | 194 | 0.7 | 15 | 4 | 6 | 0 | 2 | 1 | 54.0 |