Erik Miller · Roost67
ErikMiller
#67 · RP · Boston Red Sox- HT
- 6' 5"
- WT
- 269 lbs
- AGE
- 28
- EXP
- 3rd Season
- COLLEGE
- Stanford
pitching
| SEASON | TEAM | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|
| 2026 | 2026 Totals | 57 | 1 | 4 | 2 | .667 | 0.8 | 2.98 | 1.38 | 51.1 | 74 | 34 | 2.2 | 37 | 18 | 17 | 5 | 14 | 1 |
| 2026 | BOS | 19 | 1 | 2 | 2 | .500 | 0.1 | 3.38 | 1.39 | 18.2 | 29 | 12 | 2.4 | 14 | 8 | 7 | 1 | 4 | 0 |
| 2026 | SF | 38 | 0 | 2 | 0 | 1.000 | 0.7 | 2.76 | 1.38 | 32.2 | 45 | 22 | 2.0 | 23 | 10 | 10 | 4 | 10 | 1 |
| 2025 | SF | 36 | 0 | 4 | 1 | .800 | 1.6 | 1.50 | 1.47 | 30.0 | 22 | 20 | 1.1 | 24 | 5 | 5 | 0 | 10 | 2 |
| 2024 | SF | 73 | 10 | 4 | 5 | .444 | 0.4 | 3.88 | 1.31 | 67.1 | 87 | 38 | 2.3 | 50 | 33 | 29 | 0 | 14 | 3 |
| Career | | 166 | 11 | 12 | 8 | .600 | -- | 3.09 | 1.37 | 148.2 | 183 | 92 | 2.0 | 111 | 56 | 51 | 5 | 38 | 6 |
Postseason Pitching
| SEASON | TEAM | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|
| 2026 | BOS | 2 | 0 | 0 | 0 | .000 | 0.0 | 13.50 | 6.00 | 0.2 | 0 | 0 | 0.0 | 4 | 1 | 1 | 0 | 0 | 0 |
| Career | | 2 | 0 | 0 | 0 | .000 | 0.0 | 13.50 | 6.00 | 0.2 | 0 | 0 | 0.0 | 4 | 1 | 1 | 0 | 0 | 0 |
Opponent Batting
| SEASON | TEAM | P | TBF | P-TBF | OBA | OOBP | OSLUG | OOPS | 2B | 3B | HR | TB | RBI | BH | SH | SF | IBB |
|---|
| 2026 | 2026 Totals | 970 | 227 | 4.273 | .201 | .338 | .283 | .620 | 6 | 0 | 3 | 52 | 21 | 5 | 2 | 2 | 3 |
| 2026 | BOS | 331 | 85 | 3.894 | .206 | .345 | .265 | .610 | 1 | 0 | 1 | 18 | 7 | 3 | 1 | 1 | 1 |
| 2026 | SF | 639 | 142 | 4.500 | .198 | .333 | .293 | .626 | 5 | 0 | 2 | 34 | 14 | 2 | 1 | 1 | 2 |
| 2025 | SF | 482 | 128 | 3.766 | .238 | .373 | .287 | .660 | 5 | 0 | 0 | 29 | 8 | 3 | 2 | 2 | 4 |
| 2024 | SF | 1269 | 284 | 4.468 | .205 | .313 | .344 | .658 | 9 | 2 | 7 | 84 | 28 | 1 | 0 | 1 | 0 |
| Career | | 2721 | 639 | 4.258 | .210 | .334 | .312 | .646 | 20 | 2 | 10 | 165 | 57 | 9 | 4 | 5 |
Expanded Pitching
| SEASON | TEAM | P/S | P/I | K/9 | QS | CG | SHO | GSC | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
|---|
| 2026 | 2026 Totals | 17.0 | 18.9 | 13.0 | 0 | 0 | 0 | 49.0 | 59 | 55 | 1.1 | 23 | 9 | 6 | 0 | 9 | 1 | 3.0 |
| 2026 | BOS | 17.0 | 17.7 | 14.0 | 0 | 0 | 0 | 49.0 | 20 | 21 | 1.0 | 1 | 0 | 4 | 0 | 0 | 1 | 3.0 |
| 2026 | SF | 0.0 | 19.6 | 12.4 | 0 | 0 | 0 | 49.0 | 39 | 34 | 1.1 | 22 | 9 | 2 | 0 | 9 | 0 | 0.0 |
| 2025 | SF | 0.0 | 16.1 | 6.6 | 0 | 0 | 0 | 0.0 | 41 | 42 | 1.0 | 18 | 6 | 1 | 0 | 1 | 1 | 0.0 |
| 2024 | SF | 17.1 | 18.8 | 11.6 | 0 | 0 | 0 | 51.7 | 82 | 76 | 1.1 | 16 | 5 | 1 | 0 | 8 | 3 | 51.0 |
| Career | | 17.1 | 18.3 | 11.1 | 0 | 0 | 0 | 0.0 | 182 | 173 | 1.1 | 57 | 20 | 8 |