Trent Durrington · RoostCareer Batting
| SEASON | TEAM | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|
| 2005 | MIL | 28 | 14 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 5 | 2 | .214 | .267 | .286 | .552 | -0.2 |
| 2004 | MIL | 53 | 82 | 13 | 19 | 2 | 3 | 2 | 4 | 4 | 0 | 23 | 4 | 0 | .232 | .267 | .402 | .670 | 0.0 |
| 2003 | ANA | 12 | 14 | 5 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | .143 | .294 | .143 | .437 | -0.1 |
| 2000 | ANA | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.2 |
| 1999 | ANA | 43 | 122 | 14 | 22 | 2 | 0 | 0 | 2 | 9 | 0 | 28 | 4 | 3 | .180 | .237 | .197 | .433 | -1.1 |
| Career | | 140 | 235 | 35 | 46 | 5 | 3 | 2 | 9 | 17 | 0 | 54 | 14 | 6 | .196 | .250 | .268 | .518 | -- |
Expanded Batting
| SEASON | TEAM | PA | P | P/PA | XBH | TB | IBB | HBP | GIDP | SH | SF | SB | CS | SB% |
|---|
| 2005 | MIL | 18 | 64 | 3.56 | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 5 | 2 | 0.71 |
| 2004 | MIL | 87 | 349 | 4.01 | 7 | 33 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 1.00 |
| 2003 | ANA | 17 | 62 | 3.65 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.50 |
| 2000 | ANA | 3 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| 1999 | ANA | 136 | 0 | 0.00 | 2 | 24 | 0 | 0 | 1 | 5 | 0 | 4 | 3 | 0.57 |
| Career | | 261 | 475 | 1.82 | 10 | 63 | 0 | 0 | 3 | 9 | 0 | 14 | 6 | 0.70 |
Advanced Batting
| SEASON | TEAM | WAR | OWAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K | GO | FO | GO/FO |
|---|
| 2005 | MIL | -0.2 | 0.0 | 1.4 | 2.3 | .071 | .357 | 0.0 | .056 | 0.33 | 9 | 5 | 1.8 |
| 2004 | MIL | 0.0 | 0.1 | 9.4 | 3.9 | .171 | .268 | 41.0 | .046 | 0.17 | 30 | 30 | 1.0 |
| 2003 | ANA | -0.1 | -0.1 | 0.6 | 1.3 | .000 | .214 | 0.0 | .176 | 0.00 | 0 | 0 | 0.0 |
| 2000 | ANA | -0.2 | -0.1 | -0.6 | -4.3 | .000 | .000 | 0.0 | .000 | 0.00 | 0 | 0 | 0.0 |
| 1999 | ANA | -1.1 | -0.9 | 4.3 | 1.1 | .016 | .098 | 0.0 | .066 | 0.32 | 0 | 0 | 0.0 |
| Career | | -- | -- | 14.9 | 1.9 | .072 | .179 | 117.5 | .065 | 0.31 | 39 | 35 | 1.1 |