Onan Masaoka · Roostpitching
| SEASON | TEAM | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|
| 2000 | LAD | 29 | 0 | 1 | 1 | .500 | 0.3 | 4.00 | 1.41 | 27.0 | 27 | 15 | 1.8 | 23 | 12 | 12 | 0 | 0 | 0 |
| 1999 | LAD | 54 | 0 | 2 | 4 | .333 | 0.3 | 4.32 | 1.53 | 66.2 | 61 | 47 | 1.3 | 55 | 33 | 32 | 1 | 0 | -1 |
| Career | | 83 | 0 | 3 | 5 | .375 | -- | 4.23 | 1.49 | 93.2 | 88 | 62 | 1.4 | 78 | 45 | 44 | 1 | 0 | -1 |
Opponent Batting
| SEASON | TEAM | P | TBF | P-TBF | OBA | OOBP | OSLUG | OOPS | 2B | 3B | HR | TB | RBI | BH | SH | SF | IBB |
|---|
| 2000 | LAD | 0 | 116 | 0.000 | .230 | .336 | .360 | .696 | 7 | 0 | 2 | 36 | 0 | 1 | 0 | 0 | 1 |
| 1999 | LAD | 0 | 300 | 0.000 | .222 | .348 | .379 | .727 | 11 | 2 | 8 | 94 | 0 | 2 | 1 | 2 | 3 |
| Career | | 0 | 416 | 0.000 | .224 | .345 | .374 | .718 | 18 | 2 | 10 | 130 | 0 | 3 | 1 | 2 | 4 |
Expanded Pitching
| SEASON | TEAM | P/S | P/I | K/9 | QS | CG | SHO | GSC | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
|---|
| 2000 | LAD | 0.0 | 0.0 | 9.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 3 | 2 | 0.0 |
| 1999 | LAD | 0.0 | 0.0 | 8.2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 0 | 12 | 2 | 0.0 |
| Career | | 0.0 | 0.0 | 8.5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 5 | 0 | 15 | 4 | 0.0 |