Rhiner Cruz · Roostpitching
| SEASON | TEAM | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|
| 2018 | TOR | 2 | 0 | 0 | 0 | .000 | 0.1 | 2.70 | 1.50 | 3.1 | 4 | 2 | 2.0 | 3 | 1 | 1 | 0 | 0 | 0 |
| 2013 | HOU | 20 | 0 | 0 | 2 | .000 | 0.3 | 3.38 | 1.69 | 21.1 | 10 | 11 | 0.9 | 25 | 9 | 8 | 0 | 1 | 0 |
| 2012 | HOU | 52 | 0 | 1 | 1 | .500 | -0.4 | 6.05 | 1.71 | 55.0 | 46 | 29 | 1.6 | 65 | 38 | 37 | 0 | 0 | 1 |
| Career | | 74 | 0 | 1 | 3 | .250 | -- | 5.20 | 1.69 | 79.2 | 60 | 42 | 1.4 | 93 | 48 | 46 | 0 | 1 | 1 |
Opponent Batting
| SEASON | TEAM | P | TBF | P-TBF | OBA | OOBP | OSLUG | OOPS | 2B | 3B | HR | TB | RBI | BH | SH | SF | IBB |
|---|
| 2018 | TOR | 56 | 15 | 3.733 | .231 | .333 | .385 | .718 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
| 2013 | HOU | 381 | 98 | 3.888 | .305 | .392 | .451 | .843 | 4 | 1 | 2 | 37 | 13 | 2 | 0 | 2 | 0 |
| 2012 | HOU | 979 | 253 | 3.870 | .297 | .381 | .489 | .870 | 14 | 2 | 8 | 107 | 35 | 2 | 1 | 2 | 0 |
| Career | | 1416 | 366 | 3.869 | .296 | .382 | .475 | .856 | 20 | 3 | 10 | 149 | 49 | 4 | 1 | 4 | 0 |
Expanded Pitching
| SEASON | TEAM | P/S | P/I | K/9 | QS | CG | SHO | GSC | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
|---|
| 2018 | TOR | 0.0 | 16.8 | 10.8 | 0 | 0 | 0 | 0.0 | 4 | 5 | 0.8 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 |
| 2013 | HOU | 0.0 | 17.9 | 4.2 | 0 | 0 | 0 | 0.0 | 24 | 49 | 0.5 | 7 | 4 | 1 | 0 | 0 | 1 | 0.0 |
| 2012 | HOU | 0.0 | 17.8 | 7.5 | 0 | 0 | 0 | 0.0 | 69 | 106 | 0.7 | 26 | 12 | 3 | 0 | 5 | 1 | 0.0 |
| Career | | 0.0 | 17.8 | 6.8 | 0 | 0 | 0 | 0.0 | 97 | 160 | 0.6 | 35 | 16 | 5 | 0 | 5 | 2 | 0.0 |