Seth Rosin · Roostpitching
| SEASON | TEAM | GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|
| 2015 | PHI | 1 | 0 | 0 | 0 | .000 | -0.2 | 22.50 | 4.00 | 2.0 | 0 | 1 | 0.0 | 7 | 5 | 5 | 0 | 0 | 0 |
| 2014 | TEX | 3 | 0 | 1 | 0 | 1.000 | -0.1 | 6.75 | 1.75 | 4.0 | 3 | 1 | 3.0 | 6 | 3 | 3 | 0 | 0 | 0 |
| Career | | 4 | 0 | 1 | 0 | 1.000 | -- | 12.00 | 2.50 | 6.0 | 3 | 2 | 1.5 | 13 | 8 | 8 | 0 | 0 | 0 |
Opponent Batting
| SEASON | TEAM | P | TBF | P-TBF | OBA | OOBP | OSLUG | OOPS | 2B | 3B | HR | TB | RBI | BH | SH | SF | IBB |
|---|
| 2015 | PHI | 52 | 14 | 3.714 | .636 | .643 | 1.091 | 1.734 | 2 | 0 | 1 | 12 | 5 | 1 | 0 | 1 | 0 |
| 2014 | TEX | 71 | 19 | 3.737 | .333 | .368 | .444 | .813 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
| Career | | 123 | 33 | 3.727 | .448 | .485 | .690 | 1.175 | 4 | 0 | 1 | 20 | 5 | 1 | 0 | 1 | 0 |
Expanded Pitching
| SEASON | TEAM | P/S | P/I | K/9 | QS | CG | SHO | GSC | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
|---|
| 2015 | PHI | 0.0 | 26.0 | 0.0 | 0 | 0 | 0 | 0.0 | 6 | 6 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 |
| 2014 | TEX | 0.0 | 17.8 | 6.8 | 0 | 0 | 0 | 0.0 | 9 | 6 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Career | | 0.0 | 20.5 | 4.5 | 0 | 0 | 0 | 0.0 | 15 | 12 | 1.3 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 |