Ramon Flores · RoostCareer Batting
| SEASON | TEAM | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|
| 2017 | LAA | 3 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .125 | .111 | .125 | .236 | -0.2 |
| 2016 | MIL | 104 | 249 | 18 | 51 | 8 | 0 | 2 | 19 | 31 | 2 | 58 | 3 | 0 | .205 | .294 | .261 | .555 | -1.4 |
| 2015 | NYY | 12 | 32 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .219 | .219 | .250 | .469 | 0.0 |
| Career | | 119 | 289 | 21 | 59 | 9 | 0 | 2 | 20 | 31 | 2 | 63 | 3 | 0 | .204 | .281 | .256 | .537 | -- |
Expanded Batting
| SEASON | TEAM | PA | P | P/PA | XBH | TB | IBB | HBP | GIDP | SH | SF | SB | CS | SB% |
|---|
| 2017 | LAA | 9 | 34 | 3.78 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| 2016 | MIL | 289 | 1208 | 4.18 | 10 | 65 | 3 | 2 | 11 | 3 | 4 | 3 | 0 | 1.00 |
| 2015 | NYY | 33 | 114 | 3.45 | 1 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
| Career | | 331 | 1356 | 4.10 | 11 | 74 | 3 | 2 | 11 | 4 | 5 | 3 | 0 | 1.00 |
Advanced Batting
| SEASON | TEAM | WAR | OWAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K | GO | FO | GO/FO |
|---|
| 2017 | LAA | -0.2 | -0.2 | -0.1 | -0.5 | .000 | .000 | 0.0 | .000 | 0.00 | 5 | 3 | 1.7 |
| 2016 | MIL | -1.4 | -1.2 | 18.3 | 2.3 | .056 | .193 | 124.5 | .107 | 0.53 | 112 | 86 | 1.3 |
| 2015 | NYY | 0.0 | -0.2 | 1.5 | 1.5 | .031 | .031 | 0.0 | .000 | 0.00 | 14 | 15 | 0.9 |
| Career | | -- | -- | 19.6 | 2.1 | .052 | .170 | 144.5 | .094 | 0.49 | 131 | 104 | 1.3 |