Steve Holm · Roost
SteveHolm
3B · Colorado Rockies- HT
- 6' 0"
- WT
- 206 lbs
- AGE
- 47
- EXP
- 3rd Season
- COLLEGE
- Oral Roberts
Career Batting
| SEASON | TEAM | GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|
| 2011 | MIN | 6 | 17 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | .118 | .167 | .176 | .343 | -0.3 |
| 2009 | SF | 4 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .286 | .444 | .286 | .730 | 0.1 |
| 2008 | SF | 49 | 84 | 10 | 22 | 9 | 0 | 1 | 6 | 10 | 3 | 16 | 0 | 1 | .262 | .357 | .405 | .762 | -0.2 |
| Career | | 59 | 108 | 12 | 26 | 10 | 0 | 1 | 6 | 13 | 3 | 20 | 0 | 1 | .241 | .336 | .361 | .697 | -- |
Expanded Batting
| SEASON | TEAM | PA | P | P/PA | XBH | TB | IBB | HBP | GIDP | SH | SF | SB | CS | SB% |
|---|
| 2011 | MIN | 18 | 68 | 3.78 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2009 | SF | 9 | 32 | 3.56 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2008 | SF | 98 | 353 | 3.60 | 10 | 34 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0.00 |
| Career | | 125 | 453 | 3.62 | 11 | 39 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0.00 |
Advanced Batting
| SEASON | TEAM | WAR | OWAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K | GO | FO | GO/FO |
|---|
| 2011 | MIN | -0.3 | -0.2 | 0.1 | 0.2 | .059 | .118 | 0.0 | .056 | 0.25 | 6 | 7 | 0.9 |
| 2009 | SF | 0.1 | 0.1 | 1.2 | 6.6 | .000 | .286 | 0.0 | .222 | 0.00 | 5 | 2 | 2.5 |
| 2008 | SF | -0.2 | 0.2 | 11.8 | 4.8 | .143 | .250 | 84.0 | .102 | 0.63 | 33 | 36 | 0.9 |
| Career | | -- | -- | 13.1 | 4.1 | .120 | .231 | 108.0 | .104 | 0.65 | 44 | 45 | 1.0 |