| STARTERS | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
| C. SchmittLF | 4-6 | 6 | 3 | 4 | 3 | 2 | 0 | 1 | 22 | .293 | .325 | .559 |
| R. Devers1B | 2-5 | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 16 | .243 | .292 | .414 |
| L. Arraez2B | 2-5 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 24 | .326 | .364 | .439 |
| W. AdamesSS | 2-2 | 2 | 4 | 2 | 4 | 2 | 2 | 0 | 22 | .250 | .296 | .460 |
| J. LeeRF | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 16 | .321 | .357 | .448 |
| B. EldridgeDH | 2-5 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 15 | .293 | .372 | .467 |
| M. Chapman3B | 2-3 | 3 | 2 | 2 | 8 | 2 | 0 | 1 | 18 | .241 | .317 | .367 |
| D. SusacC | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 20 | .310 | .359 | .394 |
| D. GilbertCF | 1-2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | .240 | .286 | .384 |
| BENCH | ||||||||||||
| E. HaaseC | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .275 | .326 | .650 |
| V. BericotoLF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .214 | .214 | .429 |
| B. Kennedy3B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | .000 | .000 |
| J. CoxCF | 3-3 | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 7 | .444 | .444 | .889 |
| Team | 19-44 | 44 | 18 | 19 | 18 | 7 | 2 | 9 | 177 | |||
| STARTERS | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
| R. RaySP | 5.0 | 2 | 0 | 0 | 5 | 4 | 0 | 97-57 | 4.12 | 97 |
| BENCH | ||||||||||
| C. SeymourRP | 3.0 | 6 | 3 | 3 | 1 | 1 | 1 | 45-26 | 9.00 | 45 |
| D. SmithRP | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 12-9 | 0.00 | 12 |
| Team | 9.0 | 8 | 3 | 3 | 6 | 7 | 1 | 154-92 | 154 | |
| STARTERS | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
| N. Hoerner2B | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | .250 | .333 | .353 |
| P. Crow-ArmstrongCF | 1-2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 11 | .248 | .335 | .415 |
| A. Bregman3B | 0-4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 18 | .251 | .333 | .353 |
| S. SuzukiRF | 1-1 | 1 | 2 | 1 | 1 | 1 | 3 | 0 | 21 | .247 | .340 | .423 |
| I. HappLF | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .235 | .350 | .487 |
| C. KellyC | 2-4 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 16 | .289 | .365 | .369 |
| M. Busch1B | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 19 | .242 | .368 | .392 |
| M. AmayaC | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 19 | .222 |
| .346 |
| .356 |
| D. SwansonSS | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | .180 | .285 | .322 |
| BENCH | ||||||||||||
| M. ConfortoLF | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | .259 | .360 | .506 |
| K. AlcantaraDH | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .111 | .200 | .111 |
| P. Ramirez2B | 2-2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | .250 | .294 | .313 |
| Team | 8-33 | 33 | 3 | 8 | 3 | 1 | 6 | 7 | 154 |
| STARTERS | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
| E. CabreraSP | 3.2 | 8 | 8 | 8 | 1 | 6 | 3 | 80-49 | 4.99 | 80 |
| C. KellyC | 1.0 | 2 | 2 | 2 | 0 | 0 | 2 | 6-5 | 18.00 | 6 |
| BENCH | ||||||||||
| P. MatonRP | 1.1 | 1 | 1 | 1 | 1 | 1 | 0 | 27-19 | 7.08 | 27 |
| H. MilnerRP | 0.1 | 5 | 6 | 6 | 0 | 0 | 1 | 22-15 | 4.18 | 22 |
| E. RobertsRP | 1.2 | 3 | 1 | 1 | 0 | 2 | 1 | 29-20 | 1.96 | 29 |
| C. ThielbarRP | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-9 | 3.77 | 13 |
| Team | 9.0 | 19 | 18 | 18 | 2 | 9 | 7 | 177-117 | 177 | |
End of the 9th inning18–3
Pitch 3 : Ball In Play18–3
Bottom of the 9th inning18–3
Middle of the 9th inning18–3
Pitch 1 : Ball In Play18–3
Pitch 1 : Ball In Play18–3