| STARTERS | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
| J. WinkerLF | 2-4 | 4 | 0 | 2 | 1 | 0 | 1 | 1 | 21 | .382 | .443 | .655 |
| N. CastellanosRF | 1-5 | 5 | 1 | 1 | 1 | 1 | 0 | 2 | 20 | .292 | .320 | .653 |
| E. SuarezDH | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 26 | .157 | .277 | .343 |
| J. Votto1B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 19 | .234 | .289 | .429 |
| A. Blandino2B | 1-3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 17 | .438 | .526 | .625 |
| N. Senzel3B | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | .231 | .310 | .288 |
| J. India2B | 1-4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 13 | .254 | .329 | .390 |
| T. StephensonC | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | .367 | .424 | .500 |
| S. GraySP | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | .000 | .000 | .000 |
| BENCH | ||||||||||||
| T. BarnhartC | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | .366 | .447 | .610 |
| H. HembreeRP | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .000 | .000 | .000 |
| R. HendrixRP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| M. PaytonOF | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .400 | .250 |
| K. FarmerSS | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .152 | .263 | .273 |
| J. De LeonRP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| A. GarrettRP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| T. NaquinLF | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | .269 | .361 | .635 |
| Team | 8-35 | 35 | 4 | 8 | 3 | 1 | 4 | 14 | 154 | |||
| STARTERS | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
| S. GraySP | 3.2 | 6 | 5 | 5 | 3 | 6 | 1 | 86-51 | 7.88 | 86 |
| BENCH | ||||||||||
| H. HembreeRP | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 20-11 | 7.71 | 20 |
| R. HendrixRP | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 13-8 | 0.00 | 13 |
| J. De LeonRP | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 13-9 | 6.92 | 13 |
| A. GarrettRP | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-6 | 13.50 | 12 |
| Team | 8.0 | 6 | 5 | 5 | 4 | 12 | 1 | 144-85 | 144 | |
| STARTERS | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
| T. Edman2B | 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 19 | .269 | .337 | .397 |
| D. CarlsonLF | 1-3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 18 | .250 | .370 | .517 |
| P. Goldschmidt1B | 1-3 | 3 | 1 | 1 | 2 | 0 | 1 | 2 | 16 | .240 | .288 | .360 |
| N. Arenado3B | 1-4 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 19 | .267 | .321 | .480 |
| Y. MolinaC | 2-3 | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 11 | .339 | .382 | .661 |
| P. DeJong3B | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | .188 | .307 | .422 |
| M. CarpenterDH | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 11 | .077 | .213 | .154 |
| J. WilliamsRF | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 16 | .208 |
| .309 |
| .333 |
| K. KimSP | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 9 | .250 | .250 | .250 |
| BENCH | ||||||||||||
| A. KniznerC | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .250 | .357 | .333 |
| R. HelsleyRP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| G. CabreraRP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| G. GallegosRP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| A. DeanLF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .217 | .333 | .435 |
| J. HicksRP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| A. ReyesRP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| T. O'NeillRF | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .138 | .167 | .276 |
| Team | 6-30 | 30 | 5 | 6 | 5 | 1 | 4 | 12 | 144 |
| STARTERS | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
| K. KimSP | 5.2 | 5 | 1 | 1 | 0 | 8 | 1 | 85-53 | 4.15 | 85 |
| BENCH | ||||||||||
| R. HelsleyRP | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 15-11 | 4.91 | 15 |
| G. CabreraRP | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 8-5 | 2.89 | 8 |
| G. GallegosRP | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 7-6 | 3.48 | 7 |
| J. HicksRP | 0.1 | 1 | 3 | 3 | 2 | 0 | 0 | 16-6 | 4.91 | 16 |
| A. ReyesRP | 0.2 | 0 | 0 | 0 | 2 | 2 | 0 | 23-10 | 0.00 | 23 |
| Team | 9.0 | 8 | 4 | 4 | 4 | 14 | 1 | 154-91 | 154 | |
Pitch 6 : Ball In Play2–5
Pitch 1 : Ball In Play1–5
Top of the 9th inning1–5
End of the 8th inning1–5
Pitch 4 : Ball In Play1–5
Pitch 5 : Ball In Play1–5