| STARTERS | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
| C. Biggio2B | 1-5 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | .303 | .365 | .489 |
| A. Everett3B | 1-3 | 3 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .261 | .303 | .351 |
| C. BeltranOF | 1-4 | 4 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | .271 | .359 | .551 |
| L. BerkmanDH | 1-3 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | .288 | .443 | .536 |
| J. Kent2B | 1-4 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .287 | .342 | .489 |
| J. Bagwell1B | 2-5 | 5 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | .269 | .381 | .439 |
| M. Ensberg3B | 1-4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .266 | .326 | .393 |
| B. AusmusC | 2-5 | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | .234 | .286 | .307 |
| A. PettitteSP | 0-2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .211 | .318 | .263 |
| BENCH | ||||||||||||
| J. VizcainoSS | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .291 | .339 | .388 |
| B. LidgeRP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Team | 10-36 | 36 | 5 | 10 | 5 | 2 | 9 | 7 | 0 | |||
| STARTERS | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
| A. PettitteSP | 8.0 | 7 | 2 | 2 | 2 | 7 | 1 | 105-72 | 4.14 | 105 |
| BENCH | ||||||||||
| B. LidgeRP | 1.0 | 0 | 0 | 0 | 2 | 2 | 0 | 21-11 | 2.38 | 21 |
| Team | 9.0 | 7 | 2 | 2 | 4 | 9 | 1 | 126-83 | 126 | |
| STARTERS | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
| S. HairstonLF | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .251 | .291 | .436 |
| S. FinleyCF | 3-4 | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | .286 | .345 | .518 |
| D. BautistaRF | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .318 | .365 | .469 |
| S. Hillenbrand3B | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .312 | .357 | .467 |
| L. GonzalezLF | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | .262 | .375 | .506 |
| Á. CintrónSS | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .250 | .295 | .371 |
| T. OlsonSS | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .211 | .341 | .380 |
| J. BritoC | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .247 |
| .318 |
| B. WebbSP | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .103 | .125 | .103 |
| BENCH | ||||||||||||
| M. FettersP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| B. VillafuerteRP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| R. ChoateRP | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| ----- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
| C. Baerga3B | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .136 | .224 | .205 |
| B. MayneC | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .229 | .316 | .313 |
| C. Tracy3B | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .276 | .332 | .415 |
| Team | 7-31 | 31 | 2 | 7 | 2 | 1 | 4 | 9 | 0 |
| STARTERS | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
| B. WebbSP | 7.0 | 6 | 2 | 2 | 5 | 5 | 2 | 121-63 | 3.82 | 121 |
| BENCH | ||||||||||
| B. VillafuerteRP | 0.2 | 1 | 1 | 1 | 3 | 1 | 0 | 26-10 | 4.05 | 26 |
| R. ChoateRP | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 5-3 | 5.29 | 5 |
| M. FettersP | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 6-5 | 4.91 | 6 |
| Team | 9.0 | 10 | 5 | 5 | 9 | 7 | 2 | 181-95 | 181 | |

Lineup Change5–2
Bottom of the 9th inning5–2
Lineup Change5–2