
| DATE | OPP | RESULT | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 26 | vs ARI | W 37-14 | 2 | 43.5 | 48 | 87 | 0 | 0.00 | 0 | 0.00 | 2 | 17 | 8.5 | 35.0 |
| Dec 19 | @ TEN | L 30-17 | 4 | 42.3 | 53 | 169 | 1 | 25.00 | 0 | 0.00 | 2 | 15 | 7.5 | 33.5 |
| Dec 12 | @ SF | L 26-7 | 8 | 37.5 | 52 | 300 | 0 | 0.00 | 2 | 25.00 | 1 | -1 | -1.0 | 37.6 |
| Dec 5 | vs NO | W 35-12 | 3 | 41.7 | 47 | 125 | 0 | 0.00 | 2 | 66.67 | 1 | 4 | 4.0 | 40.3 |
| Nov 28 | @ CAR | L 34-28 | 6 | 38.7 | 45 | 232 | 0 | 0.00 | 2 | 33.33 | 1 | 30 | 30.0 | 33.7 |
| Nov 21 | @ TB | L 19-10 | 6 | 40.8 | 55 | 245 | 1 | 16.67 | 2 | 33.33 | 2 | 7 | 3.5 | 36.3 |
| Nov 7 | vs JAX | L 30-7 | 6 | 36.8 | 46 | 221 | 0 | 0.00 | 1 |
| 16.67 |
| 3 |
| 9 |
| 3.0 |
| 35.3 |
| Oct 31 | vs CAR | W 27-20 | 6 | 39.3 | 52 | 236 | 0 | 0.00 | 1 | 16.67 | 4 | 8 | 2.0 | 38.0 |
| Oct 17 | vs STL | L 41-13 | 5 | 39.8 | 42 | 199 | 0 | 0.00 | 0 | 0.00 | 1 | -3 | -3.0 | 40.4 |
| Oct 10 | @ NO | W 20-17 | 6 | 40.2 | 49 | 241 | 0 | 0.00 | 5 | 83.33 | 1 | 5 | 5.0 | 39.3 |
| Oct 3 | vs BAL | L 19-13 OT | 6 | 42.5 | 54 | 255 | 1 | 16.67 | 3 | 50.00 | 1 | 6 | 6.0 | 38.2 |
| Sep 26 | @ STL | L 35-7 | 4 | 39.3 | 47 | 157 | 1 | 25.00 | 1 | 25.00 | 1 | 6 | 6.0 | 32.8 |
| Sep 12 | vs MIN | L 17-14 | 2 | 44.0 | 48 | 88 | 0 | 0.00 | 1 | 50.00 | 1 | -1 | -1.0 | 44.5 |