
| DATE | OPP | RESULT | CAR | YDS | AVG | TD | LNG | REC | TGTS | YDS | AVG | TD | LNG | FUM | LST | FF | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 31 | @ GB | L 16-12 | 13 | -1 | -0.1 | 0 | 7 | 3 | 0 | 4 | 1.3 | 0 | 3 | 0 | 0 | 0 | 0 |
| Dec 25 | @ MIA | L 27-20 | 12 | 52 | 4.3 | 0 | 17 | 7 | 0 | 58 | 8.3 | 0 | 22 | 0 | 0 | 0 | 0 |
| Dec 17 | vs MIN | W 41-19 | 17 | 110 | 6.5 | 2 | 64 | 4 | 0 | 27 | 6.8 | 0 | 18 | 0 | 0 | 0 | 0 |
| Dec 10 | @ NYJ | W 18-7 | 23 | 127 | 5.5 | 0 | 29 | 3 | 0 | 13 | 4.3 | 1 | 7 | 0 | 0 | 0 | 0 |
| Dec 4 | vs GB | W 34-31 | 20 | 188 | 9.4 | 1 | 63 | 3 | 0 | 17 | 5.7 | 0 | 12 | 0 | 0 | 0 | 0 |
| Nov 24 | vs BUF | W 35-21 | 19 | 45 | 2.4 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | @ CHI | L 20-10 | 11 | 42 | 3.8 | 0 | 18 | 2 | 0 | 6 | 3.0 | 0 | 4 | 0 | 0 | 0 |
| 0 |
| Nov 13 | vs TB | W 14-9 | 26 | 237 | 9.1 | 0 | 69 | 1 | 0 | 16 | 16.0 | 0 | 16 | 0 | 0 | 0 | 0 |
| Nov 6 | @ GB | L 38-30 | 15 | 47 | 3.1 | 0 | 20 | 8 | 0 | 51 | 6.4 | 0 | 13 | 0 | 0 | 0 | 0 |
| Oct 30 | @ NYG | W 28-25 OT | 26 | 146 | 5.6 | 0 | 62 | 2 | 0 | 22 | 11.0 | 0 | 13 | 0 | 0 | 0 | 0 |
| Oct 23 | vs CHI | W 21-16 | 23 | 167 | 7.3 | 0 | 84 | 1 | 0 | 4 | 4.0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Oct 9 | vs SF | L 27-21 | 22 | 95 | 4.3 | 1 | 11 | 3 | 0 | 16 | 5.3 | 0 | 9 | 0 | 0 | 0 | 0 |
| Oct 2 | @ TB | L 24-14 | 20 | 166 | 8.3 | 0 | 85 | 2 | 0 | 10 | 5.0 | 0 | 13 | 0 | 0 | 0 | 0 |
| Sep 25 | vs NE | L 23-17 | 18 | 131 | 7.3 | 2 | 39 | 2 | 0 | 14 | 7.0 | 0 | 10 | 0 | 0 | 0 | 0 |
| Sep 11 | @ MIN | L 10-3 | 12 | 16 | 1.3 | 0 | 8 | 4 | 0 | 22 | 5.5 | 0 | 12 | 0 | 0 | 0 | 0 |
| Sep 4 | vs ATL | W 31-28 OT | 27 | 120 | 4.4 | 0 | 18 | 2 | 0 | 7 | 3.5 | 0 | 5 | 0 | 0 | 0 | 0 |