
| DATE | OPP | RESULT | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 30 | @ NYG | L 42-7 | 4 | 40.3 | 49 | 161 | 1 | 25.00 | 1 | 25.00 | 0 | 0 | 0.0 | 35.3 |
| Dec 23 | vs WSH | L 27-20 | 2 | 43.5 | 50 | 87 | 0 | 0.00 | 0 | 0.00 | 1 | 20 | 20.0 | 33.5 |
| Dec 13 | vs CIN | L 34-13 | 6 | 43.0 | 53 | 258 | 0 | 0.00 | 3 | 50.00 | 4 | 42 | 10.5 | 30.9 |
| Dec 9 | @ TB | W 23-21 | 7 | 49.0 | 66 | 343 | 0 | 0.00 | 0 | 0.00 | 4 | 63 | 15.8 | 40.0 |
| Dec 2 | @ DAL | L 38-33 | 2 | 39.0 | 43 | 78 | 0 | 0.00 | 1 | 50.00 | 0 | 0 | 0.0 | 39.0 |
| Nov 26 | vs CAR | L 30-22 | 2 | 41.0 | 41 | 82 | 0 | 0.00 | 1 | 50.00 | 0 | 0 | 0.0 | 41.0 |
| Nov 18 | @ WSH | L 31-6 | 5 | 46.8 | 53 | 234 | 1 | 20.00 | 1 | 20.00 | 3 | 32 | 10.7 | 36.4 |
| Nov 11 | vs DAL | L 38-23 | 7 | 50.6 | 63 | 354 | 2 | 28.57 |
| 0 |
| 0.00 |
| 4 |
| 97 |
| 24.3 |
| 31.0 |
| Nov 5 | @ NO | L 28-13 | 4 | 44.5 | 55 | 178 | 1 | 25.00 | 1 | 25.00 | 1 | 5 | 5.0 | 38.3 |
| Oct 28 | vs ATL | L 30-17 | 3 | 48.0 | 56 | 144 | 0 | 0.00 | 2 | 66.67 | 1 | 11 | 11.0 | 44.3 |
| Oct 14 | vs DET | L 26-23 OT | 5 | 56.6 | 64 | 283 | 1 | 20.00 | 0 | 0.00 | 4 | 72 | 18.0 | 38.2 |
| Oct 7 | @ PIT | L 16-14 | 4 | 44.0 | 56 | 176 | 1 | 25.00 | 1 | 25.00 | 1 | 7 | 7.0 | 37.3 |
| Sep 30 | vs NYG | W 19-17 | 4 | 45.5 | 56 | 182 | 0 | 0.00 | 2 | 50.00 | 3 | 29 | 9.7 | 38.3 |