5
DrakeLondon
#5 · WR · Atlanta Falcons- HT
- 6' 4"
- WT
- 215 lbs
- AGE
- 25
- EXP
- 5th Season
- COLLEGE
- USC
| DATE | OPP | RESULT | REC | TGTS | YDS | AVG | TD | LNG | CAR | YDS | AVG | LNG | TD | FUM | LST | FF | KB |
|---|
| Jan 5 | vs CAR | L 44-38 OT | 10 | 18 | 187 | 18.7 | 2 | 39 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
| Dec 29 | @ WSH | L 30-24 OT | 7 | 13 | 106 | 15.1 | 0 | 31 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
| Dec 22 | vs NYG | W 34-7 | 5 | 8 | 59 | 11.8 | 0 | 19 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 16 | @ LV | W 15-9 | 3 | 3 | 53 | 17.7 | 1 | 30 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
| Dec 8 | @ MIN | L 42-21 | 5 | 10 | 70 | 14.0 | 0 | 20 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 1 | vs LAC | L 17-13 | 9 | 16 | 86 | 9.6 | 0 | 17 | 1 | -3 | -3.0 | -3 | 0 | 0 | 0 | - | - |
| Nov 17 | @ DEN | L 38-6 | 3 | 7 | 61 | 20.3 | 0 | 26 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 10 | @ NO | L 20-17 | 8 | 13 | 97 | 12.1 | 0 | 20 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | vs DAL | W 27-21 | 2 | 2 | 27 | 13.5 | 1 | 18 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | @ TB | W 31-26 | 4 | 6 | 34 | 8.5 | 0 | 13 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 20 | vs SEA | L 34-14 | 6 | 8 | 63 | 10.5 | 1 | 17 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 13 | @ CAR | W 38-20 | 6 | 10 | 74 | 12.3 | 1 | 24 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs TB | W 36-30 OT | 12 | 13 | 154 | 12.8 | 1 | 31 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 29 | vs NO | W 26-24 | 6 | 12 | 64 | 10.7 | 0 | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | vs KC | L 22-17 | 6 | 9 | 67 | 11.2 | 1 | 14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | @ PHI | W 22-21 | 6 | 7 | 54 | 9.0 | 1 | 19 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | vs PIT | L 18-10 | 2 | 3 | 15 | 7.5 | 0 | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drake London · Roost