
| DATE | OPP | RESULT | REC | TGTS | YDS | AVG | TD | LNG | CAR | YDS | AVG | LNG | TD | FUM | LST | FF | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 24 | vs PIT | L 34-21 | 4 | 0 | 28 | 7.0 | 0 | 12 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 17 | @ CAR | L 30-22 | 5 | 0 | 63 | 12.6 | 0 | 25 | 1 | 9 | 9.0 | 9 | 0 | 0 | 0 | 0 | 0 |
| Dec 10 | @ BAL | L 24-3 | 3 | 0 | 32 | 10.7 | 0 | 19 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 3 | vs SF | L 45-17 | 7 | 0 | 88 | 12.6 | 1 | 22 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 26 | vs KC | W 17-16 | 2 | 0 | 32 | 16.0 | 0 | 26 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 19 | @ DEN | L 38-37 | 4 | 0 | 118 | 29.5 | 1 | 68 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 12 | vs MIA | L 17-7 | 2 | 0 | 18 | 9.0 | 0 | 11 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 0 |
| Nov 5 | @ SEA | L 17-15 | 3 | 0 | 30 | 10.0 | 1 | 13 | 1 | 13 | 13.0 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | vs OAK | L 15-13 | 2 | 0 | 16 | 8.0 | 0 | 9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | @ BUF | L 27-24 OT | 7 | 0 | 143 | 20.4 | 1 | 60 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | vs DEN | L 21-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
| Oct 1 | @ STL | L 57-31 | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
| Sep 24 | vs SEA | L 20-12 | 4 | 0 | 45 | 11.3 | 0 | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | @ KC | L 42-10 | 2 | 0 | 18 | 9.0 | 0 | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs NO | L 28-27 | 3 | 0 | 31 | 10.3 | 1 | 20 | 1 | 9 | 9.0 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | @ OAK | L 9-6 | 5 | 0 | 50 | 10.0 | 0 | 14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |