
| DATE | OPP | RESULT | CMP | ATT | YDS | CMP% | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 30 | @ BUF | L 37-22 | 33 | 64 | 422 | 51.6 | 6.6 | 2 | 3 | 45 | 0 | 63.4 | 1 | 0 | 0.0 | 0 | 0 |
| Dec 24 | @ STL | W 41-22 | 23 | 35 | 290 | 65.7 | 8.3 | 2 | 2 | 48 | 2 | 86.6 | 2 | -2 | -1.0 | 0 | 0 |
| Dec 17 | @ BUF | L 23-20 | 17 | 27 | 244 | 63.0 | 9.0 | 1 | 1 | 32 | 3 | 89.1 | 0 | 0 | 0.0 | 0 | 0 |
| Dec 3 | vs ATL | W 21-20 | 35 | 50 | 343 | 70.0 | 6.9 | 2 | 2 | 32 | 0 | 85.7 | 1 | 12 | 12.0 | 0 | 12 |
| Nov 26 | @ IND | L 36-28 | 23 | 36 | 254 | 63.9 | 7.1 | 4 | 1 | 28 | 4 | 110.2 | 1 | 0 | 0.0 | 0 | 0 |
| Nov 12 | vs NE | L 34-17 | 27 | 37 | 333 | 73.0 | 9.0 | 2 | 2 | 31 | 2 | 95.9 |
| 1 |
| 4 |
| 4.0 |
| 0 |
| 4 |
| Nov 5 | @ SD | W 24-14 | 25 | 39 | 291 | 64.1 | 7.5 | 2 | 1 | 50 | 0 | 93.0 | 1 | -1 | -1.0 | 0 | -1 |
| Oct 29 | vs BUF | W 23-6 | 20 | 35 | 232 | 57.1 | 6.6 | 0 | 0 | 31 | 2 | 77.3 | 0 | 0 | 0.0 | 0 | 0 |
| Oct 8 | vs IND | L 27-24 OT | 19 | 30 | 194 | 63.3 | 6.5 | 1 | 0 | 35 | 0 | 92.9 | 0 | 0 | 0.0 | 0 | 0 |
| Oct 1 | @ CIN | W 26-23 | 33 | 48 | 450 | 68.8 | 9.4 | 2 | 1 | 58 | 1 | 103.6 | 2 | -2 | -1.0 | 0 | -1 |
| Sep 10 | @ NE | W 20-3 | 14 | 20 | 193 | 70.0 | 9.7 | 1 | 1 | 67 | 0 | 96.5 | 1 | -1 | -1.0 | 0 | -1 |
| Sep 3 | vs NYJ | W 52-14 | 16 | 26 | 250 | 61.5 | 9.6 | 3 | 2 | 50 | 1 | 99.8 | 0 | 0 | 0.0 | 0 | 0 |