
| DATE | OPP | RESULT | CAR | YDS | AVG | TD | LNG | REC | TGTS | YDS | AVG | TD | LNG | FUM | LST | FF | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 27 | vs NE | W 26-20 OT | 7 | 56 | 8.0 | 0 | 16 | 5 | 7 | 34 | 6.8 | 0 | 15 | 1 | 0 | 0 | 0 |
| Dec 19 | @ DAL | W 19-16 | 6 | 25 | 4.2 | 1 | 12 | 7 | 7 | 54 | 7.7 | 0 | 19 | 0 | 0 | 0 | 0 |
| Dec 13 | vs TEN | W 30-8 | 3 | 36 | 12.0 | 0 | 24 | 5 | 5 | 46 | 9.2 | 1 | 16 | 0 | 0 | 0 | 0 |
| Dec 6 | @ NYG | W 23-20 OT | 6 | 17 | 2.8 | 0 | 7 | 8 | 13 | 91 | 11.4 | 1 | 25 | 0 | 0 | 0 | 0 |
| Nov 29 | vs MIA | W 38-20 | 6 | 28 | 4.7 | 0 | 17 | 2 | 5 | 7 | 3.5 | 0 | 6 | 0 | 0 | 0 | 0 |
| Nov 22 | @ HOU | L 24-17 | 4 | 22 | 5.5 | 0 | 9 | 5 | 7 | 67 | 13.4 | 0 | 25 | 0 | 0 | 0 | 0 |
| Oct 18 | vs WSH | W 34-20 | 4 | -2 | -0.5 | 0 | 2 | 1 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 | 0 |
| 0 |
| Oct 4 | vs MIA | W 27-14 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 12 | 12.0 | 0 | 12 | 0 | 0 | 0 | 0 |
| Sep 27 | vs PHI | L 24-17 | 10 | 31 | 3.1 | 0 | 10 | 7 | 8 | 44 | 6.3 | 0 | 13 | 0 | 0 | 0 | 0 |
| Sep 21 | @ IND | W 20-7 | 12 | 38 | 3.2 | 0 | 23 | 4 | 5 | 16 | 4.0 | 0 | 9 | 1 | 0 | 0 | 0 |
| Sep 13 | vs CLE | W 31-10 | 12 | 62 | 5.2 | 0 | 21 | 2 | 4 | 16 | 8.0 | 0 | 11 | 0 | 0 | 0 | 0 |