
| DATE | OPP | RESULT | REC | TGTS | YDS | AVG | TD | LNG | CAR | YDS | AVG | LNG | TD | FUM | LST | FF | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 1 | vs CHI | W 38-10 | 11 | 15 | 117 | 10.6 | 1 | 22 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 24 | @ GB | L 38-25 | 6 | 9 | 53 | 8.8 | 0 | 21 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
| Dec 18 | vs IND | L 34-6 | 8 | 10 | 97 | 12.1 | 0 | 28 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 11 | @ JAX | W 25-16 | 4 | 8 | 60 | 15.0 | 1 | 44 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 1 | vs DAL | L 17-15 | 6 | 12 | 45 | 7.5 | 0 | 17 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 24 | @ DET | L 16-13 | 9 | 10 | 64 | 7.1 | 0 | 18 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | vs ARI | W 30-24 | 2 | 3 | 12 | 6.0 | 0 | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 0 |
| Nov 13 | @ WSH | L 26-20 | 5 | 8 | 69 | 13.8 | 1 | 20 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | vs DET | L 22-16 OT | 1 | 3 | 1 | 1.0 | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | @ CHI | L 20-10 | 5 | 6 | 31 | 6.2 | 0 | 11 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
| Oct 23 | @ PHI | L 21-10 | 5 | 11 | 55 | 11.0 | 0 | 22 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | vs HOU | W 31-13 | 2 | 4 | 15 | 7.5 | 0 | 14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | vs NYG | W 24-10 | 5 | 7 | 55 | 11.0 | 1 | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | - | - |
| Sep 25 | @ CAR | W 22-10 | 7 | 10 | 70 | 10.0 | 1 | 18 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | vs GB | W 17-14 | 3 | 8 | 31 | 10.3 | 1 | 19 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | @ TEN | W 25-16 | 4 | 8 | 65 | 16.3 | 0 | 21 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |