
| DATE | OPP | RESULT | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | FG% | FG | AVG | XP | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 12 | @ OAK | L 38-24 | 0-0 | 0-0 | 0-0 | 1-3 | 0-0 | 45 | 33.3 | 1-3 | 45 | 3-3 | 6 |
| Jan 6 | @ OAK | W 24-22 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 53 | 100.0 | 1-1 | 53 | 3-3 | 6 |
| Dec 30 | vs BUF | L 14-9 | 0-0 | 1-1 | 2-2 | 0-0 | 0-0 | 33 | 100.0 | 3-3 | 31 | 0-0 | 9 |
| Dec 23 | @ IND | W 29-28 | 0-0 | 2-2 | 0-0 | 3-3 | 0-1 | 48 | 83.3 | 5-6 | 37 | 2-2 | 17 |
| Dec 16 | vs CIN | W 15-14 | 0-0 | 1-1 | 0-1 | 0-1 | 0-0 | 24 | 33.3 | 1-3 | 24 | 0-0 | 3 |
| Dec 9 | @ PIT | L 18-7 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0.0 | 0-1 | - | 1-1 | 1 |
| Dec 2 | vs NE | L 17-16 | 1-1 | 0-0 | 0-0 | 1-1 | 1-1 | 50 | 100.0 | 3-3 | 36 | 1-1 | 10 |
| Nov 18 | @ MIA | W 24-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 43 | 100.0 | 1-1 | 43 | 3-3 | 6 |
| Nov 11 |
| vs KC |
| W 27-7 |
| 0-0 |
| 0-0 |
| 1-1 |
| 0-0 |
| 1-1 |
| 51 |
| 100.0 |
| 2-2 |
| 41 |
| 3-3 |
| 9 |
| Nov 4 | @ NO | W 16-9 | 0-0 | 1-1 | 1-2 | 1-1 | 0-0 | 47 | 75.0 | 3-4 | 36 | 1-1 | 10 |
| Oct 28 | @ CAR | W 13-12 | 0-0 | 0-0 | 1-1 | 1-1 | 0-0 | 43 | 100.0 | 2-2 | 38 | 1-1 | 7 |
| Oct 21 | vs STL | L 34-14 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.0 | 0-0 | - | 2-2 | 2 |
| Oct 14 | vs MIA | W 21-17 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0 | 0.0 | 0-1 | - | 3-3 | 3 |
| Oct 7 | @ BUF | W 42-36 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.0 | 0-0 | - | 6-6 | 6 |
| Oct 1 | vs SF | T 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-1 | 24 | 50.0 | 1-2 | 24 | 2-2 | 5 |
| Sep 23 | @ NE | W 10-3 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 26 | 100.0 | 1-1 | 26 | 1-1 | 4 |
| Sep 9 | vs IND | L 45-24 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 22 | 100.0 | 1-1 | 22 | 3-3 | 6 |