
| DATE | OPP | RESULT | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | YDS | AVG | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 3 | @ ATL | W 20-17 | 2 | 52.5 | 55 | 105 | 0 | 0.00 | 1 | 50.00 | 0 | 0 | 0.0 | 52.5 |
| Dec 27 | vs JAX | W 38-27 | 2 | 49.5 | 52 | 99 | 1 | 50.00 | 0 | 0.00 | 1 | 4 | 4.0 | 37.5 |
| Dec 21 | vs DET | L 35-27 | 4 | 43.0 | 47 | 172 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0.0 | 43.0 |
| Dec 13 | @ TB | W 24-17 | 4 | 43.8 | 53 | 175 | 2 | 50.00 | 2 | 50.00 | 0 | 0 | 0.0 | 33.8 |
| Dec 6 | vs CAR | L 41-38 | 5 | 40.8 | 49 | 204 | 0 | 0.00 | 2 | 40.00 | 0 | 0 | 0.0 | 40.8 |
| Nov 29 | @ HOU | L 24-6 | 6 | 46.8 | 53 | 281 | 0 | 0.00 | 2 | 33.33 | 4 | 31 | 7.8 | 41.7 |
| Nov 15 | @ WSH | L 47-14 | 4 | 47.3 | 54 | 189 | 0 |
| 0.00 |
| 0 |
| 0.00 |
| 4 |
| 26 |
| 6.5 |
| 40.8 |
| Nov 8 | vs TEN | L 34-28 OT | 4 | 45.8 | 49 | 183 | 0 | 0.00 | 2 | 50.00 | 2 | 12 | 6.0 | 42.8 |
| Nov 1 | vs NYG | W 52-49 | 2 | 47.5 | 48 | 95 | 0 | 0.00 | 0 | 0.00 | 1 | 13 | 13.0 | 41.0 |
| Oct 25 | @ IND | W 27-21 | 10 | 48.7 | 58 | 487 | 1 | 10.00 | 5 | 50.00 | 5 | 38 | 7.6 | 42.9 |
| Oct 4 | vs DAL | W 26-20 OT | 3 | 41.0 | 47 | 123 | 0 | 0.00 | 2 | 66.67 | 0 | 0 | 0.0 | 41.0 |
| Sep 27 | @ CAR | L 27-22 | 2 | 46.0 | 47 | 92 | 0 | 0.00 | 2 | 100.00 | 0 | 0 | 0.0 | 46.0 |
| Sep 20 | vs TB | L 26-19 | 4 | 43.8 | 55 | 175 | 0 | 0.00 | 1 | 25.00 | 3 | 34 | 11.3 | 35.3 |
| Sep 13 | @ ARI | L 31-19 | 4 | 42.8 | 54 | 171 | 0 | 0.00 | 1 | 25.00 | 2 | 15 | 7.5 | 39.0 |