| DATE | OPP | RESULT | FG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | FG% | FG | XP | PTS |
|---|
| Nov 22 | @ RGV | L 33-14 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.0 | 0-0 | 2-2 | 2 |
| Nov 15 | vs HCU | W 37-32 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.0 | 0-0 | 5-5 | 5 |
| Nov 8 | vs MCN | L 35-20 | 2 | 0-0 | 2-2 | 0-0 | 0-0 | 0-0 | 29 | 100.0 | 2-2 | 2-2 | 8 |
| Nov 1 | @ SELA | L 59-14 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.0 | 0-0 | 2-2 | 2 |
| Oct 25 | vs SFA | L 31-21 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.0 | 0-0 | 3-3 | 3 |
| Oct 18 | @ UIW | W 52-45 | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 36 | 100.0 | 1-1 | 7-7 | 10 |
| Oct 11 | vs LAM | L 33-23 | 3 | 0-0 | 2-2 | 1-1 | 0-0 | 0-0 | 38 | 100.0 | 3-3 | 2-2 | 11 |
| Oct 4 | @ NWST | W 40-10 | 2 | 0-0 | 0-0 | 1-1 | 1-1 | 0-0 | 47 | 100.0 | 2-2 | 4-4 | 10 |
| Sep 27 | vs NCCU | L 50-42 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.0 | 0-0 | 6-6 | 6 |
| Sep 20 | @ GRAM | L 31-28 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0.0 | 0-0 | 4-4 | 4 |
| Sep 6 | @ FSU | L 77-3 | 1 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 21 | 100.0 | 1-1 | 0-0 | 3 |
| Aug 30 | @ SMU | L 42-13 | 2 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 32 | 100.0 | 2-2 | 1-1 | 7 |
Ozlo Rigby · Roost