20
JordanFisher
#20 · RB · UC Davis Aggies- HT
- 5' 8"
- WT
- 180 lbs
- EXP
- Senior
- COLLEGE
- UC Davis
| DATE | OPP | RESULT | CAR | YDS | AVG | TD | LNG | REC | YDS | AVG | TD | LNG | FUM | LST |
|---|
| Dec 13 | vs ILST | L 42-31 | 13 | 70 | 5.4 | 1 | 23 | 3 | 32 | 10.7 | 1 | 21 | 0 | 0 |
| Dec 6 | vs URI | W 47-26 | 16 | 140 | 8.8 | 1 | 50 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Nov 22 | vs SAC | W 31-27 | 16 | 48 | 3.0 | 2 | 8 | 2 | 15 | 7.5 | 1 | 12 | 0 | 0 |
| Nov 15 | @ MTST | L 38-17 | 17 | 76 | 4.5 | 0 | 16 | 3 | 11 | 3.7 | 0 | 7 | 0 | 0 |
| Nov 8 | @ IDHO | W 28-14 | 21 | 103 | 4.9 | 0 | 32 | 1 | 32 | 32.0 | 0 | 32 | 0 | 0 |
| Nov 1 | vs IDST | L 38-36 | 22 | 108 | 4.9 | 0 | 15 | 4 | 63 | 15.8 | 0 | 30 | 0 | 0 |
| Oct 25 | @ UNCO | W 27-16 | 11 | 87 | 7.9 | 0 | 42 | 3 | 41 | 13.7 | 1 | 24 | 0 | 0 |
| Oct 11 | vs NAU | W 45-24 | 14 | 104 | 7.4 | 1 | 59 | 4 | 24 | 6.0 | 0 | 15 | 0 | 0 |
| Oct 4 | @ CP | W 34-27 | 12 | 47 | 3.9 | 0 | 9 | 4 | 37 | 9.3 | 0 | 27 | 0 | 0 |
| Sep 27 | vs WEB | W 34-12 | 10 | 51 | 5.1 | 0 | 14 | 2 | 32 | 16.0 | 0 | 19 | 0 | 0 |
| Sep 20 | vs SUU | W 50-34 | 12 | 170 | 14.2 | 2 | 75 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Sep 6 | @ WASH | L 70-10 | 5 | 12 | 2.4 | 0 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| Aug 30 | @ UTU | W 31-24 | 16 | 105 | 6.6 | 1 | 66 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Jordan Fisher · Roost