| DATE | OPP | RESULT | REC | YDS | AVG | LNG | TD | CAR | YDS | AVG | TD | LNG |
|---|
| Dec 30 | vs TENN | W 30-28 | 6 | 38 | 6.3 | 10 | 0 | 1 | 5 | 5.0 | 0 | 5 |
| Nov 29 | vs NU | W 20-13 | 3 | 21 | 7.0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Nov 22 | @ WIS | L 27-10 | 7 | 47 | 6.7 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Nov 15 | vs MD | W 24-6 | 5 | 28 | 5.6 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Nov 1 | vs RUTG | W 35-13 | 4 | 40 | 10.0 | 24 | 1 | 2 | 16 | 8.0 | 0 | 11 |
| Oct 25 | @ WASH | L 42-25 | 6 | 73 | 12.2 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Oct 11 | vs OSU | L 34-16 | 7 | 48 | 6.9 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Oct 4 | @ PUR | W 43-27 | 5 | 186 | 37.2 | 62 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Sep 27 | vs USC | W 34-32 | 6 | 81 | 13.5 | 32 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sep 20 | @ IU | L 63-10 | 2 | 13 | 6.5 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sep 13 | vs WMU | W 38-0 | 6 | 53 | 8.8 | 24 | 1 | 0 | 0 | 0.0 | 0 | 0 |
| Sep 6 | @ DUKE | W 45-19 | 8 | 128 | 16.0 | 36 | 0 | 1 | 25 | 25.0 | 1 | 25 |
| Aug 29 | vs WIU | W 52-3 | 5 | 108 | 21.6 | 59 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Hank Beatty · Roost