C.J. Evans · RoostRushing
| SEASON | TEAM | CAR | YDS | AVG | TD | LNG |
|---|
| 2025 | SAM | 90 | 243 | 2.7 | 2 | 32 |
| 2024 | TNST | 82 | 309 | 3.8 | 3 | 38 |
| 2023 | APSU | 29 | 153 | 5.3 | 1 | 48 |
| 2022 | APSU | 132 | 647 | 4.9 | 6 | 62 |
| 2021 | APSU | 35 | 157 | 4.5 | 1 | 40 |
| 2020 | APSU | 67 | 365 | 5.4 | 4 | 75 |
| Career | | 435 | 1,874 | 4.3 | 17 | 75 |
Receiving
| SEASON | TEAM | REC | YDS | AVG | TD | LNG |
|---|
| 2025 | SAM | 22 | 142 | 6.5 | 2 | 27 |
| 2024 | TNST | 23 | 302 | 13.1 | 3 | 74 |
| 2023 | APSU | 4 | 29 | 7.3 | 0 | 22 |
| 2022 | APSU | 5 | 45 | 9.0 | 0 | 25 |
| 2021 | APSU | 28 | 237 | 8.5 | 1 | 33 |
| 2020 | APSU | 26 | 201 | 7.7 | 1 | 32 |
| Career | | 108 | 956 | 8.9 | 7 | 74 |
Returning
| SEASON | TEAM | ATT | YDS | TD | FC | LNG | ATT | YDS | TD | LNG |
|---|
| 2025 | SAM | 8 | 59 | 0 | 0 | 62 | 7 | 185 | 0 | 125 |
| 2024 | TNST | 13 | 121 | 0 | 0 | 98 | 19 | 614 | 2 | 370 |
| 2021 | APSU | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 0 | 19 |
| 2020 | APSU | 0 | 0 | 0 | 0 | 0 | 4 | 62 | 0 | 35 |
| Career | | 21 | 180 | 0 | 0 | 98 | 31 | 880 | 2 | 370 |
Passing
| SEASON | TEAM | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
|---|
| 2025 | SAM | 1 | 1 | 100.0 | 12 | 12.0 | 1 | 0 | 12 | 0 | 530.8 |
| Career | | 1 | 1 | 100.0 | 12 | 12.0 | 1 | 0 | 12 | 0 | 530.8 |
Scoring
| SEASON | TEAM | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|
| 2025 | SAM | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 18 |
| 2024 | TNST | 3 | 3 | 0 | 2 | 5 | 0 | 0 | 0 | 30 |
| 2023 | APSU | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2022 | APSU | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 36 |
| 2021 | APSU | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 12 |
| Career | | 5 | 13 | 2 | 2 | 17 | 0 | 0 | 0 | 102 |