| MERRIMACK PASSING | C/ATT | YDS | AVG | TD | INT |
| AJ Hairston Jr | 11/26 | 192 | 7.4 | 2 | 0 |
| Cole Meehan | 1/2 | -4 | -2.0 | 0 | 0 |
| Team | 12/28 | 188 | 6.7 | 2 | 0 |
| MERRIMACK RUSHING | CAR | YDS | AVG | TD | LONG |
| AJ Hairston Jr | 10 | 69 | 6.9 | 0 | 29 |
| DeMarcus McElroy | 4 | 39 | 9.8 | 0 | 24 |
| Matthias Latham | 6 | 18 | 3.0 | 0 | 6 |
| Kenyon Massey | 1 | 4 | 4.0 | 0 | 4 |
| Austin Palmer | 2 | 4 | 2.0 | 0 | 6 |
| Team | 23 | 134 | 5.8 | 0 | 29 |
| MERRIMACK RECEIVING | REC | YDS | AVG | TD | LONG |
| Kenyon Massey | 2 | 89 | 44.5 | 1 | 79 |
| Dennis Morgan | 1 | 40 | 40.0 | 1 | 40 |
| Andrew Korkosz | 3 | 25 | 8.3 | 0 | 16 |
| Matthias Latham | 3 | 21 | 7.0 | 0 | 14 |
| Austin Palmer | 1 | 13 | 13.0 | 0 | 13 |
| Ethan Crite | 2 | 0 | 0.0 | 0 | 4 |
| Team | 12 | 188 | 15.7 | 2 | 79 |
| MERRIMACK FUMBLES | FUM | LOST | REC |
| DeMarcus McElroy | 1 | 1 | 0 |
| AJ Hairston Jr | 1 | 1 | 0 |
| DJ Frazier | 0 | 0 | 1 |
| Team | 2 | 2 | 1 |
| MERRIMACK DEFENSE | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
| Micah Green | 11 | 3 | 0 | 0.5 | 0 | 0 | 0 |
| Danny Simms | 9 | 2 | 0 | 0 | 1 | 0 | 0 |
| Rajahn Cooper | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kamden Wyatt | 6 | 3 | 0 | 1 | 1 | 0 | 0 |
| Juice Ricks | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Will Claude | 5 | 3 | 0 | 0 | 0 | 0 | 1 |
| Logan Graham | 5 | 1 | 0 | 0.5 | 1 | 0 | 0 |
| Bertin Placide | 4 | 3 | 0 | 0 | 1 | 0 | 0 |
| Bryce Ricks | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dwayne Green Jr | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Xavier Maple | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
| Bryce Gentry-Warrick | 3 |
| MERRIMACK INTERCEPTIONS | INT | YDS | TD |
| Will Claude | 1 | 75 | 1 |
| Team | 1 | 75 | 1 |
| MERRIMACK KICK RETURNS | NO | YDS | AVG | LONG | TD |
| Galamama Mulbah | 4 | 78 | 19.5 | 25 | 0 |
| Tafari Corson-James | 1 | 0 | 0.0 | 0 | 0 |
| Team | 5 | 78 | 15.6 | 25 | 0 |
| MERRIMACK PUNT RETURNS | NO | YDS | AVG | LONG | TD |
| Bryce Goulet | 2 | 10 | 5.0 | 6 | 0 |
| Team | 2 | 10 | 5.0 | 6 | 0 |
| MERRIMACK KICKING | FG | PCT | LONG | XP | PTS |
| Guytano Bartolomeo | 1/2 | 50.0 | 25 | 3/3 | 6 |
| Team | 1/2 | 50.0 | 25 | 3/3 | 6 |
| MERRIMACK PUNTING | NO | YDS | AVG | TB | In 20 | LONG |
| Mike Ryan | 7 | 317 | 45.3 | 0 | 0 | 51 |
| Team | 7 | 317 | 45.3 | 0 | 0 | 51 |
| YALE PASSING | C/ATT | YDS | AVG | TD | INT |
| Dante Reno | 22/39 | 298 | 7.6 | 4 | 1 |
| Team | 22/39 | 298 | 7.6 | 4 | 1 |
| YALE RUSHING | CAR | YDS | AVG | TD | LONG |
| Hugo Djeumeni Kemeni | 30 | 132 | 4.4 | 1 | 27 |
| Dante Reno | 5 | 39 | 7.8 | 0 | 13 |
| Cuttler Adams | 3 | 4 | 1.3 | 0 | 7 |
| Vann Hopping | 2 | 3 | 1.5 | 0 | 2 |
| Team | 1 | 0 | 0.0 | 0 | 0 |
| Team | 41 | 178 | 4.3 | 1 | 27 |
| YALE RECEIVING | REC | YDS | AVG | TD | LONG |
| Lucius Anderson | 7 | 116 | 16.6 | 0 | 50 |
| Jaxton Santiago | 5 | 100 | 20.0 | 2 | 28 |
| Reid Jones |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
| Jerrium Berry Jr | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adrian Rufo | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Tyler Martinovich | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Justin Wallace | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kasir Hicks | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| DJ Frazier | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kendall Carter | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Wilson | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Shaheed Armstrong | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emilie Dore | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Markeith Hogan | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Corday Bethel | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Trent Brown | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justyce Hathaway | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darrell Hamilton | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Shintaffer | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| J.P. Methodius | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 93 | 27 | 0 | 3 | 6 | 1 | 1 |
| 3 |
| 27 |
| 9.0 |
| 0 |
| 21 |
| Garon Kemp | 1 | 20 | 20.0 | 1 | 20 |
| Cuttler Adams | 1 | 15 | 15.0 | 0 | 15 |
| Graham Smith | 2 | 10 | 5.0 | 1 | 8 |
| Hugo Djeumeni Kemeni | 2 | 9 | 4.5 | 0 | 7 |
| Vann Hopping | 1 | 1 | 1.0 | 0 | 1 |
| Team | 22 | 298 | 13.5 | 4 | 50 |
| YALE FUMBLES | FUM | LOST | REC |
| Cuttler Adams | 1 | 1 | 0 |
| Jaxton Santiago | 1 | 0 | 0 |
| Phoenix Grant | 0 | 0 | 1 |
| JP Schmidt | 0 | 0 | 1 |
| Team | 2 | 1 | 2 |
| YALE DEFENSE | TOT | SOLO | SACKS | TFL | PD | QB HUR | TD |
| Phoenix Grant | 10 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jaylin Tate | 6 | 2 | 0 | 0 | 0 | 0 | 0 |
| Jesse Schutzman | 5 | 3 | 0 | 1 | 0 | 0 | 0 |
| Abu Kamara | 4 | 3 | 0 | 0 | 0 | 1 | 0 |
| Brandon Webster | 4 | 2 | 0 | 1 | 4 | 0 | 0 |
| Billy Eastep | 4 | 1 | 0 | 1 | 1 | 0 | 0 |
| Osize Daniyan | 3 | 2 | 0 | 0 | 2 | 0 | 0 |
| JP Schmidt | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Charles Barkley-Smith | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Steven Partin | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| James Cave | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Babawale Fadeyibi | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lota Ugokwe | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Banks | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Xavier Rivers | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mack Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris White | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jevidi Hutton | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Team | 53 | 21 | 0 | 3 | 8 | 2 | 0 |
| YALE INTERCEPTIONS | INT | YDS | TD |
| YALE KICK RETURNS | NO | YDS | AVG | LONG | TD |
| Vann Hopping | 1 | 30 | 30.0 | 30 | 0 |
| Lucius Anderson | 2 | 30 | 15.0 | 16 | 0 |
| Team | 3 | 60 | 20.0 | 30 | 0 |
| YALE PUNT RETURNS | NO | YDS | AVG | LONG | TD |
| Jaxton Santiago | 6 | 92 | 15.3 | 23 | 0 |
| Team | 6 | 92 | 15.3 | 23 | 0 |
| YALE KICKING | FG | PCT | LONG | XP | PTS |
| Noah Piper | 2/2 | 100.0 | 38 | 5/5 | 11 |
| Team | 2/2 | 100.0 | 38 | 5/5 | 11 |
| YALE PUNTING | NO | YDS | AVG | TB | In 20 | LONG |
| Reese Keeney | 4 | 173 | 43.3 | 0 | 2 | 54 |
| Team | 4 | 173 | 43.3 | 0 | 2 | 54 |