| MONMOUTH PASSING | C/ATT | YDS | AVG | TD | INT |
| Frankie Weaver | 14/19 | 218 | 11.5 | 2 | 2 |
| Team | 14/19 | 218 | 11.5 | 2 | 2 |
| MONMOUTH RUSHING | CAR | YDS | AVG | TD | LONG |
| Rodney Nelson | 34 | 244 | 7.2 | 2 | 69 |
| Elijah Jennings | 10 | 32 | 3.2 | 1 | 15 |
| Josh Derry | 1 | 15 | 15.0 | 0 | 15 |
| Frankie Weaver | 3 | -28 | -9.3 | 0 | 0 |
| Team | 48 | 263 | 5.5 | 3 | 69 |
| MONMOUTH RECEIVING | REC | YDS | AVG | TD | LONG |
| Josh Derry | 4 | 78 | 19.5 | 0 | 25 |
| Rodney Nelson | 2 | 62 | 31.0 | 0 | 49 |
| Tra Neal | 1 | 41 | 41.0 | 1 | 41 |
| TJ Speight | 5 | 22 | 4.4 | 0 | 15 |
| Gavin Nelson | 1 | 8 | 8.0 | 1 | 8 |
| Elijah Jennings | 1 | 7 | 7.0 | 0 | 7 |
| Team | 14 | 218 | 15.6 | 2 | 49 |
| MONMOUTH FUMBLES | FUM | LOST | REC |
| Frankie Weaver | 1 | 0 | 0 |
| Team | 1 | 0 | 0 |
| MONMOUTH INTERCEPTIONS | INT | YDS | TD |
| MONMOUTH KICK RETURNS | NO | YDS | AVG | LONG | TD |
| TJ Speight | 2 | 33 | 16.5 | 26 | 0 |
| Team | 2 | 33 | 16.5 | 26 | 0 |
| MONMOUTH PUNT RETURNS | NO | YDS | AVG | LONG | TD |
| MONMOUTH KICKING | FG | PCT | LONG | XP | PTS |
| Hudson Fiene | 0/0 | 0.0 | 0 | 5/5 | 5 |
| Team | 0/0 | 0.0 | 0 | 5/5 | 5 |
| MONMOUTH PUNTING | NO | YDS | AVG | TB | In 20 | LONG |
| Luke Schabel | 2 | 93 | 46.5 | 0 | 0 | 50 |
| Team | 2 | 93 | 46.5 | 0 | 0 | 50 |
| BRYANT PASSING | C/ATT | YDS | AVG | TD | INT |
| Jaden Keefner | 15/34 | 163 | 4.8 | 1 | 0 |
| Team | 15/34 | 163 | 4.8 | 1 | 0 |
| BRYANT RUSHING | CAR | YDS | AVG | TD | LONG |
| Elijah Elliott | 16 | 45 | 2.8 | 0 | 7 |
| Grant Robinson | 4 | 13 | 3.3 | 0 | 7 |
| Jaden Keefner | 5 | 3 | 0.6 | 0 | 3 |
| Aldrich Doe | 1 | -2 | -2.0 | 0 | 0 |
| Team | 26 | 59 | 2.3 | 0 | 7 |
| BRYANT RECEIVING | REC | YDS | AVG | TD | LONG |
| Zyheem Collick | 3 | 69 | 23.0 | 0 | 45 |
| Koby Keenan | 4 | 40 | 10.0 | 1 | 12 |
| Elijah Elliott | 3 | 21 | 7.0 | 0 | 14 |
| 3 |
| 18 |
| 6.0 |
| 0 |
| 18 |
| Aldrich Doe | 1 | 12 | 12.0 | 0 | 12 |
| Grant Robinson | 1 | 3 | 3.0 | 0 | 3 |
| Team | 15 | 163 | 10.9 | 1 | 45 |
| BRYANT FUMBLES | FUM | LOST | REC |
| Jase Hannigan | 1 | 0 | 0 |
| Team | 1 | 0 | 0 |
| BRYANT INTERCEPTIONS | INT | YDS | TD |
| Olatunde Mkparu | 1 | 21 | 0 |
| Liam Lindo | 1 | 2 | 0 |
| Team | 2 | 23 | 0 |
| BRYANT KICK RETURNS | NO | YDS | AVG | LONG | TD |
| Keylijah Williams | 4 | 91 | 22.8 | 34 | 0 |
| Carter Neuman | 1 | 15 | 15.0 | 15 | 0 |
| Team | 5 | 106 | 21.2 | 34 | 0 |
| BRYANT PUNT RETURNS | NO | YDS | AVG | LONG | TD |
| Jase Hannigan | 1 | 2 | 2.0 | 2 | 0 |
| Team | 1 | 2 | 2.0 | 2 | 0 |
| BRYANT KICKING | FG | PCT | LONG | XP | PTS |
| Nicholas Stoyanovich | 0/0 | 0.0 | 0 | 1/1 | 1 |
| Team | 0/0 | 0.0 | 0 | 1/1 | 1 |
| BRYANT PUNTING | NO | YDS | AVG | TB | In 20 | LONG |
| Kristian Karoglan | 6 | 249 | 41.5 | 0 | 2 | 55 |
| Team | 6 | 249 | 41.5 | 0 | 2 | 55 |