HAM @ MID · RoostNCAAF scores · Youngman Field at Alumni Stadium (VT)TEAM1234THAM00000
MID71401435
Hamilton Continentals
Hamilton Continentals Hamilton Passing| HAMILTON PASSING | C/ATT | YDS | AVG | TD | INT |
Hamilton Continentals Hamilton Rushing| HAMILTON RUSHING | CAR | YDS | AVG | TD | LONG |
Hamilton Continentals Hamilton Receiving| HAMILTON RECEIVING | REC | YDS | AVG | TD | LONG |
Hamilton Continentals Hamilton Fumbles| HAMILTON FUMBLES | FUM | LOST | REC |
Hamilton Continentals Hamilton Interceptions| HAMILTON INTERCEPTIONS | INT | YDS | TD |
Hamilton Continentals Hamilton Kick Returns| HAMILTON KICK RETURNS | NO | YDS | AVG | LONG | TD |
Hamilton Continentals Hamilton Punt Returns| HAMILTON PUNT RETURNS | NO | YDS | AVG | LONG | TD |
Hamilton Continentals Hamilton Kicking| HAMILTON KICKING | FG | PCT | LONG | XP | PTS |
Hamilton Continentals Hamilton Punting| HAMILTON PUNTING | NO | YDS | AVG | TB | In 20 | LONG |
Middlebury Panthers
Middlebury Panthers Middlebury Passing| MIDDLEBURY PASSING | C/ATT | YDS | AVG | TD | INT |
Middlebury Panthers Middlebury Rushing| MIDDLEBURY RUSHING | CAR | YDS | AVG | TD | LONG |
Middlebury Panthers Middlebury Receiving| MIDDLEBURY RECEIVING | REC | YDS | AVG | TD | LONG |
Middlebury Panthers Middlebury Fumbles| MIDDLEBURY FUMBLES | FUM | LOST | REC |
Middlebury Panthers Middlebury Interceptions| MIDDLEBURY INTERCEPTIONS | INT | YDS | TD |
Middlebury Panthers Middlebury Kick Returns| MIDDLEBURY KICK RETURNS | NO | YDS | AVG | LONG | TD |
Middlebury Panthers Middlebury Punt Returns| MIDDLEBURY PUNT RETURNS | NO | YDS | AVG | LONG | TD |
Middlebury Panthers Middlebury Kicking| MIDDLEBURY KICKING | FG | PCT | LONG | XP | PTS |
Middlebury Panthers Middlebury Punting|